Public Safety - Law Enforcement - Response to Immigration Enforcement Actions
Sponsor: Sara Love (District 16)Committee: Judicial ProceedingsSubject: Public SafetyStatus: Hearing 2/25 at 1:00 p.m. (as of Sep 4, 2026)
What this bill does
Official synopsis
Requiring a law enforcement agency to respond to a report of an immigration enforcement activity within the agency's jurisdiction; requiring a law enforcement officer responding to a report of an immigration enforcement activity to observe and report certain information; and requiring that the reports and recordings created in accordance with the Act are subject to the Public Information Act.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (41)
MGA witness listFAV 22FavorableFWA 2Favorable with amendmentsUNF 17Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Truong, Hieu | Baltimore Asian Resistance in Solidarity | Position only |
| FAV | Manuel, Anne | CCAN Action Fund volunteer | Written (PDF) |
| FAV | Meyerson, Michael | Fannie Angelos Program for Academic Excellence-- U. Baltimore School of Law | Oral + Written (PDF) |
| FAV | Franklin, Neill | Law Enforcement Action Partnership | Oral + Written (PDF) |
| FAV | Blacklow, Roger | Legislative Advocacy Committee of Leisure World Democratic Club | Position only |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Love, Sara | Maryland State Senator | Written (PDF) |
| FAV | Hoffman, Charlotte | Trans Maryland | Position only |
| FAV | McNair, Lee | Unitarian Universalist Environmental Justice Ministry | Position only |
| FAV | Amador-Hernandez, Ninfalobbyist | We Are CASA | Oral |
| FAV | OMalley, Catherine | Women's Law Center | Position only |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Bauer, Riley | Individual | Position only |
| FAV | Diaz, Jordy | Individual | Written (PDF) |
| FAV | Frazier, Rhys | Individual | Position only |
| FAV | Gilbert, Jacquelyn | Individual | Position only |
| FAV | Graham, Lizzy | Individual | Position only |
| FAV | Heinz, Loreen | Individual | Position only |
| FAV | Jasen, Debi | Individual | Written (PDF) |
| FAV | Lent, Michael | Individual | Position only |
| FAV | Littell, Melinda | Individual | Position only |
| FAV | Senator Love, Senator Lovelegislator | Individual | Oral |
| UNF | DeMinco, Lynne | BCRW | Position only |
| UNF | Price, Suzanne | Concerned Citizen | Position only |
| UNF | Rendall, Shari | FAIR | Oral |
| UNF | Jenkins, Sheriff Charles | Frederick County Sheriff's Office | Oral |
| UNF | Cassilly, Robert | Harford County Government | Written (PDF) |
| UNF | Jackson, Samiralobbyist | MD Police Chiefs Assoc. and MD Sheriffs Assoc. | Written (PDF) |
| UNF | Lewis, Mike | Maryland Chiefs & Sheriffs Associations | Oral |
| UNF | Bailey Thupari, Angelica | Maryland Municipal League | Written (PDF) |
| UNF | Franklin, Daniel | Morningside Police Department | Oral + Written (PDF) |
| UNF | Albert, Brian | Washington County Sheriff's Office | Oral |
| UNF | Crisafulli, Matt | Worcester County Sheriff's Office | Written (PDF) |
| UNF | Crisafulli, Matthew | Worcester County Sheriffs Office | Oral + Written (PDF) |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Mauer, William | Individual | Position only |
| UNF | Meyerovich, Mark | Individual | Position only |
| UNF | Tibbals, Trudy | Individual | Written (PDF) |
| UNF | bedard, maria | Individual | Position only |
| FWA | Proctor, Karessa | NASW Maryland | Written (PDF) |
| FWA | horvath, jane | Individual | Oral + Written (PDF) |
Organizations on record
BCRWUNF 1
Concerned CitizenUNF 1
FAIRUNF 1
NASW MarylandFWA 1
Trans MarylandFAV 1
We Are CASAFAV 1
Women's Law CenterFAV 1
YearFAV 1
Registered lobbyists who testified
UNFJackson, SamiraMD Police Chiefs Assoc. and MD Sheriffs Assoc.Registered for: Critical Response Group; Dell Technologies Inc.; Empower; Forward Financing; HDR Engineering, Inc.; Maryland Alliance of Boys & Girls Clubs…
