Child Care Facilities - Criminal History Records Check - Requirement
What this bill does
Requiring individuals who will have direct contact with children in certain child care facilities to submit to a criminal history records check; requiring the State Department of Education, by June 30, 2027, to establish a centralized unit for the processing and management of information about criminal history records checks; altering the applicability of probationary employment qualifications for first-time child care teachers in child care centers in the State that serve children who are at least 2 years old; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (29)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | DeMinco, Lynne | BCRW | Position only |
| FAV | Anuszkiewicz, Brittany | Children's Opportunity Alliance | Written (PDF) |
| FAV | Colmers, Elly | Compass Advocacy | Oral + Written (PDF) |
| FAV | Parrott, Jennifer | Cradlerock Children's Center | Written (PDF) |
| FAV | Henson, Shaneka | Maryland General Assembly | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Peusch, Christina | Maryland State Child Care Association | Oral + Written (PDF) |
| FAV | Cratsley, Laurel | Maryland State Department of Education | Written (PDF) |
| FAV | Phillips, Tara | Maryland State Department of Education | Oral |
| FAV | Stock, Ann | Maryland State Department of Education | Oral |
| FAV | Carter, Alita-Geri | Qualequity Access | Position only |
| FAV | Cano, Christopherlobbyist | SEIU Local 500 | Written (PDF) |
| FAV | McNair, Lee | Unitarian Universalist Environmental Justice Ministry | Position only |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Henson, Senator Shaneka | Individual | Oral + Written (PDF) |
| FAV | Mauer, William | Individual | Position only |
| FAV | Morrow, Beth | Individual | Written (PDF) |
| FAV | Senator Henson, Senator Hensonlegislator | Individual | Oral |
| FAV | Senator Henson, Senator Hensonlegislator | Individual | Oral |
| FAV | Tibbals, Trudy | Individual | Position only |
| FWA | Miicke, Sarahlobbyist | Baltimore Jewish Council | Oral + Written (PDF) |
| FWA | Brown-Burnett, Gloria | Department of Human Services | Written (PDF) |
| FWA | Cratsley, Laurel | MSDE | Written (PDF) |
| FWA | Michael, Joshua | Maryland State Board of Education | Oral |
| FWA | Morrow, Beth | Individual | Written (PDF) |
| INFO | Torrence, James | Maryland Alliance of YMCA's | Written (PDF) |
| INFO | Kolp, Ande | Individual | Written (PDF) |
