Education - Interscholastic and Intramural Junior Varsity and Varsity Teams and Sports - Designation (Fairness in Girls' Sports Act)
Sponsor: Mary Beth Carozza (District 38)Committee: Education, Energy, and the EnvironmentSubject: Primary and Secondary EducationStatus: Hearing 2/18 at 1:00 p.m. (as of Sep 4, 2026)
What this bill does
Official synopsis
Requiring certain interscholastic and intramural junior varsity and varsity athletic teams or sports sponsored by certain schools to be expressly designated in a certain manner; prohibiting certain interscholastic and intramural junior varsity and varsity athletic teams or sports from including certain students; prohibiting certain entities from taking certain adverse actions against a school under certain circumstances; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (112)
MGA witness listFAV 43FavorableUNF 69Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | DeMinco, Lynne | BCRW | Position only |
| FAV | Bullard, Alice | Bullard Esq. Law | Oral + Written (PDF) |
| FAV | Cavey, Kenneth | Mom's For Liberty Howard County Chapter | Position only |
| FAV | Dreisch, Susan | Moms for Liberty | Position only |
| FAV | O'Hara, Molly | Office of Senator Mary Beth Carozza | Written (PDF) |
| FAV | Peed, Jesse | Peed's Pool Service | Position only |
| FAV | MULLICAN, Brigitta | Private | Written (PDF) |
| FAV | McNair, Lee | Unitarian Universalist Environmental Justice Ministry | Position only |
| FAV | Allen, Jennifer | Individual | Written (PDF) |
| FAV | Athen, Scott | Individual | Written (PDF) |
| FAV | Baldwin, Stephani | Individual | Written (PDF) |
| FAV | Bondurant, April | Individual | Oral + Written (PDF) |
| FAV | Carozza, Mary Beth | Individual | Written (PDF) |
| FAV | Castaneda, Brandi | Individual | Oral + Written (PDF) |
| FAV | Correa, Craig | Individual | Written (PDF) |
| FAV | Downes, Glenna | Individual | Written (PDF) |
| FAV | Ennis, Ella | Individual | Written (PDF) |
| FAV | Esko, Rebekah | Individual | Written (PDF) |
| FAV | Grabush, Joyce | Individual | Position only |
| FAV | Hagood, Wesley | Individual | Position only |
| FAV | Hart, Kit | Individual | Position only |
| FAV | Hinkhaus, Shannon | Individual | Position only |
| FAV | Idleman, Melissa | Individual | Written (PDF) |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Lanocha, Cristina | Individual | Position only |
| FAV | Lawson, Belinda | Individual | Position only |
| FAV | McShane, Jolie | Individual | Position only |
| FAV | Meyerovich, Mark | Individual | Written (PDF) |
| FAV | Moon, Kacie | Individual | Written (PDF) |
| FAV | Nelson, Mary | Individual | Written (PDF) |
| FAV | Peed, Kathryn | Individual | Position only |
| FAV | Rosa, Richard | Individual | Position only |
| FAV | Senator Carozza, Senator Carozzalegislator | Individual | Oral |
| FAV | Simeone, Lisa | Individual | Written (PDF) |
| FAV | Solares, Melissa | Individual | Written (PDF) |
| FAV | Sullivan, Elizabeth | Individual | Position only |
| FAV | Tallman, James | Individual | Written (PDF) |
| FAV | Tallman, Kathleen | Individual | Written (PDF) |
| FAV | Tibbals, Trudy | Individual | Written (PDF) |
| FAV | Tier OKeefe, Natalie | Individual | Position only |
| FAV | Waychoff, Amy | Individual | Written (PDF) |
| FAV | Wenstrup, Michelle | Individual | Written (PDF) |
| FAV | Yatsuk, Debbie | Individual | Written (PDF) |
| UNF | Wilkerson, Alicelobbyist | Advance Maryland | Written (PDF) |
| UNF | Wilson, Grace | Anne Arundel County Public Schools | Written (PDF) |
| UNF | Kerr, Samantha | Baltimore Harm Reduction Coalition | Written (PDF) |
| UNF | Searcy, Talisha | City of Takoma Park | Written (PDF) |
| UNF | Ellicott, Abbie | Coalition for LGBTQ+ Students | Written (PDF) |
| UNF | Caballero, Josie | LGBTQ+ Affairs Commission | Oral |
| UNF | Fair, Kris | LGBTQ+ Caucus | Written (PDF) |
| UNF | Sunderman, Gail | League of Women Voters Maryland (LWVMD) | Written (PDF) |
| UNF | Murphy, JD | MD Chesapeake Chapter of the National Association of Pediatric Nurse Practitioners (NAPNAP) | Written (PDF) |
| UNF | Goff, Jessicalobbyist | Maryland Association of Boards of Education | Written (PDF) |
| UNF | Dove, S. Spencer | Maryland Commission on Civil Rights | Written (PDF) |
| UNF | Browning, Jeremy | Maryland Commission on LGBTQIA+ Affairs | Written (PDF) |
| UNF | Lamb, Laurenlobbyist | Maryland State Education Association | Written (PDF) |
| UNF | Estochen, Elizabeth | N/A | Written (PDF) |
| UNF | Proctor, Karessa | NASW Maryland | Written (PDF) |
| UNF | Clark, Tiffany | Office of the Attorney General | Written (PDF) |
| UNF | Jasen, John | One Pasadena | Written (PDF) |
Showing 60 of 112
Organizations on record
Advance MarylandUNF 1
BCRWFAV 1
Bullard Esq. LawFAV 1
City of Takoma ParkUNF 1
individual residentUNF 1
LGBTQ+ CaucusUNF 1
Moms for LibertyFAV 1
N/AUNF 1
NASW MarylandUNF 1
One PasadenaUNF 1
Peed's Pool ServiceFAV 1
PrivateFAV 1
SelfUNF 1
SELFUNF 1
St. IgnatiusUNF 1
SURJUNF 1
Trans MarylandUNF 2
YearUNF 1
Registered lobbyists who testified
UNFGoff, JessicaMaryland Association of Boards of EducationRegistered for: Maryland Association of Boards of Education
UNFLamb, LaurenMaryland State Education AssociationRegistered for: Maryland State Education Association
