Maryland Public Charter School Program - School Facilities - Funding
Sponsor: Mark S. Chang (District 32)Committee: AppropriationsSubject: Primary and Secondary EducationStatus: Approved by the Governor - Chapter 767 (as of Sep 4, 2026)
What this bill does
Official synopsis
Requiring the Interagency Commission on School Construction to distribute funds to public charter schools for capital improvements to public charter school facilities; beginning in fiscal year 2028, requiring the Governor to include in the annual budget bill an appropriation for the capital improvements to public charter school facilities that is equal to the total aggregate student enrollment in the Maryland Public Charter School Program for the prior fiscal year multiplied by $200; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (89)
MGA witness listFAV 58FavorableFWA 16Favorable with amendmentsUNF 13UnfavorableINFO 2Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Harris, LaShele | 113.30 | Written (PDF) |
| FAV | Adams, Elizabeth | Afya Baltimore Inc. | Written (PDF) |
| FAV | DeMinco, Lynne | BCRW | Position only |
| FAV | Lindenfelser, Jane | Bluebird Education Network | Written (PDF) |
| FAV | Dickens, Sir | CMIT | Oral |
| FAV | Greer, Vaun | CMIT North Elementary school parent (associated with CLF Charter School operator) | Written (PDF) |
| FAV | Ak, Zayn | Chesapeake Lighthouse Foundation | Written (PDF) |
| FAV | Vadalia, Ashish | Chesapeake Lighthouse Foundation | Written (PDF) |
| FAV | James, Shomari | Equity Now, Inc. | Written (PDF) |
| FAV | Constant, Jessica | Frederick Classical Charter School | Written (PDF) |
| FAV | Nnameka, Shephard | Frederick Classical Charter School | Written (PDF) |
| FAV | Nnameka, Debbie | Frederick Classical Charter School Inc. | Written (PDF) |
| FAV | Hollick, Debbie | KIPP Baltimore | Written (PDF) |
| FAV | Reeves, Marsha | KIPP Baltimore | Written (PDF) |
| FAV | Turner, Ava Gaye | KIPP Baltimore Inc | Oral |
| FAV | Lessard, Eryn | KIPP Baltimore, Inc. | Written (PDF) |
| FAV | Williams, Aminah | Legends Charter School | Written (PDF) |
| FAV | James, Atasha | Legends Public Charter School | Written (PDF) |
| FAV | Rice, Ronald | Maryland Alliance for Public Charter Schools | Oral + Written (PDF) |
| FAV | Allen, McKenzie | Maryland Alliance of Public Charter Schools | Oral + Written (PDF) |
| FAV | Lane, Kathy | New Village Academy Public Charter School | Written (PDF) |
| FAV | Williams, Alicia | PISOTA | Written (PDF) |
| FAV | Colding, Herbert D | Parent Support for Charter School funding | Written (PDF) |
| FAV | Colding, Lori | Parent Support for Charter School funding | Written (PDF) |
| FAV | Yocum, Alisha | Sabillasville Environmental School | Written (PDF) |
| FAV | Sawyer, Eleanor | Watershed Public Charter School, Inc. | Oral |
| FAV | Adamson, Natalia | Individual | Written (PDF) |
| FAV | Ballard, Tamar | Individual | Written (PDF) |
| FAV | Bruce, Theresa | Individual | Written (PDF) |
| FAV | Caddell, Amanda | Individual | Written (PDF) |
| FAV | Caldwell, Brandy | Individual | Written (PDF) |
| FAV | Carey, Norma | Individual | Written (PDF) |
| FAV | Chang, Claudia | Individual | Oral |
| FAV | Delegate Chang, Delegate Changlegislator | Individual | Oral |
| FAV | Delegate Chang, Delegate Changlegislator | Individual | Oral |
| FAV | Ellerbee, Diasia | Individual | Written (PDF) |
| FAV | Gupta, Leela | Individual | Oral + Written (PDF) |
| FAV | Hamilton, Rebecca | Individual | Position only |
| FAV | Handy, Elizabeth | Individual | Written (PDF) |
| FAV | Henderson, Michael | Individual | Written (PDF) |
| FAV | Jackson, Angelica | Individual | Written (PDF) |
| FAV | Johnson, Mechale | Individual | Written (PDF) |
| FAV | Jones, Ramona | Individual | Written (PDF) |
| FAV | Keniston, Charlotte | Individual | Written (PDF) |
| FAV | Mcneil, Yvonnada | Individual | Written (PDF) |
| FAV | Mortenson, Desiree | Individual | Written (PDF) |
| FAV | Myrick, Kelly | Individual | Written (PDF) |
| FAV | Nelson, Dr. Leah | Individual | Written (PDF) |
| FAV | RODDEY, Ryan | Individual | Written (PDF) |
| FAV | Reyes, Monshell | Individual | Written (PDF) |
| FAV | Rodriguez, Camille | Individual | Written (PDF) |
| FAV | Sollers, Danielle | Individual | Written (PDF) |
| FAV | Taylor, Leah | Individual | Written (PDF) |
| FAV | Thomas, Dwayne | Individual | Written (PDF) |
| FAV | Thompson, Angela | Individual | Written (PDF) |
| FAV | Tibbals, Trudy | Individual | Written (PDF) |
| FAV | White, Martice | Individual | Written (PDF) |
| FAV | Wultsch, Mu-Tin | Individual | Written (PDF) |
| UNF | Wilson, Grace | Anne Arundel County Public Schools | Written (PDF) |
| UNF | Wilson, Grace | Anne Arundel County Public Schools | Written (PDF) |
Showing 60 of 89
Organizations on record
113.30FAV 1
Abilities NetworkFWA 1
Afya Baltimore Inc.FAV 1FWA 1
BCRWFAV 1
CMITFAV 1
Equity Now, Inc.FAV 1
First Tryon AdvisorsFWA 1
KIPP BaltimoreFAV 2FWA 1
KIPP Baltimore IncFAV 1
KIPP Baltimore, Inc.FAV 1FWA 1
Maryland State Department of EducationFWA 1INFO 1
PISOTAFAV 1
Registered lobbyists who testified
UNFGoff, JessicaMaryland Association of Boards of EducationRegistered for: Maryland Association of Boards of Education
UNFJohnson, SeanMaryland State Education AssociationRegistered for: Maryland State Education Association
UNFJohnson, SeanMaryland State Education AssociationRegistered for: Maryland State Education Association
