Vehicle Laws - Bus Obstruction Monitoring Systems and Bus Stop Zones
Sponsor: Robbyn Lewis (District 46)Committee: Environment and TransportationSubject: Vehicle Laws - Rules of the RoadStatus: First Reading Judicial Proceedings (as of Sep 4, 2026)
What this bill does
Official synopsis
Replacing references to a bus lane monitoring system with references to a bus obstruction monitoring system; and prohibiting a person from stopping, standing, or parking a vehicle in a bus stop zone.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (13)
MGA witness listFAV 10FavorableFWA 3Favorable with amendments
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Wivell, Brianlobbyist | ATU Local 1300 | Written (PDF) |
| FAV | Shikany, Ann | Hayden AI | Oral + Written (PDF) |
| FAV | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
| FAV | Othman, Ronza | National Federation of the Blind of Maryland | Oral + Written (PDF) |
| FAV | Haas, Levke | Office of Delegate Robbyn Lewis | Written (PDF) |
| FAV | Smith, Glenn | Reconnecting Communities in West Baltimore Coalition, Corporation | Written (PDF) |
| FAV | Rayef, Reem | Washington Metropolitan Area Transit Authority | Oral + Written (PDF) |
| FAV | Delegate Lewis, Delegate Lewislegislator | Individual | Oral |
| FAV | Jones, Adam | Individual | Position only |
| FAV | Tibbals, Trudy | Individual | Written (PDF) |
| FWA | Westervelt, Patricia | Maryland Department of Transportation | Written (PDF) |
| FWA | Wenger, Melanie | Montgomery County Government | Written (PDF) |
| FWA | Weeks, Jed | Individual | Written (PDF) |
Organizations on record
ATU Local 1300FAV 1
Hayden AIFAV 1
