Child Exploitation Material - Civil and Criminal Actions (Safe Kids Act)
What this bill does
Prohibiting certain conduct relating to child exploitation material; establishing a civil action for a certain violation of the Act; authorizing the Attorney General to enforce certain provisions of the Act; defining 'computer-generated image' in certain provisions relating to crimes involving child pornography to include an image created through the use of artificial intelligence software; and increasing from 16 to 18 the requisite age of a child considered to be a victim of certain child pornography crimes.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (30)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Dellinger, Trey | AFA Action | Oral |
| FAV | Taylor, Jameson | AFA Action | Oral |
| FAV | Kelly, Dr. James | Association of American Physician & Surgeons | Written (PDF) |
| FAV | DeMinco, Lynne | BCRW | Position only |
| FAV | Stine, Jennifer | CASA of Baltimore County, Inc. | Written (PDF) |
| FAV | Derbyshire, Anna | Citizen Go | Oral + Written (PDF) |
| FAV | Myers, Wendy | Maryland Children's Alliance | Written (PDF) |
| FAV | Cairns, Peggy | Maryland Coalition Against Pornography | Oral + Written (PDF) |
| FAV | Alexandre, Jonathan | Maryland Family Institute | Oral |
| FAV | Brown, Kirsten | Maryland State's Attorneys' Association | Written (PDF) |
| FAV | Greenhawk, Janet | Moms For Liberty Talbot | Position only |
| FAV | Lerol, Travis | Travis Lerol | Position only |
| FAV | Saint-George, Esq., Jo | Women of Color For Equal Justice | Oral + Written (PDF) |
| FAV | Sasaki, Janet | Women's Liberation Front | Written (PDF) |
| FAV | Cephas, Charis | Individual | Oral |
| FAV | Delegate Nkongolo, Delegate Nkongololegislator | Individual | Oral |
| FAV | Derbyshire, Anna | Individual | Position only |
| FAV | Hart, Kit | Individual | Position only |
| FAV | Hinkhaus, Shannon | Individual | Position only |
| FAV | Jarrett, Beth | Individual | Position only |
| FAV | Lanocha, Cristina | Individual | Position only |
| FAV | Nkongolo, LaToya | Individual | Written (PDF) |
| FAV | O'Connor, Ann | Individual | Position only |
| FAV | Paoletti, Rachel | Individual | Position only |
| FAV | Seibel, Laura | Individual | Position only |
| FAV | Tibbals, Trudy | Individual | Written (PDF) |
| FAV | Tier OKeefe, Natalie | Individual | Position only |
| FAV | Wenstrup, Michelle | Individual | Position only |
| UNF | Jones, Brenda | Families Advocating Intelligent Registries (FAIR) | Written (PDF) |
| FWA | Jordan, Lisae Clobbyist | Maryland Coalition Against Sexual Assault (MCASA) | Oral + Written (PDF) |
