Health Occupations - Human Trafficking Awareness Training
What this bill does
Requiring each health occupations board to allow an applicant seeking license or certificate renewal to receive continuing education credits for completing a certain human trafficking awareness training program, conduct outreach to make individuals regulated by the board aware of human trafficking awareness training options, and adopt certain regulations related to continuing education credits for a certain human trafficking awareness training program by January 1, 2027; establishing requirements for the training program; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (34)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | DeMinco, Lynne | BCRW | Position only |
| FAV | DeMinco, Lynne | BCRW | Position only |
| FAV | Thrash, Niki | Heartly House | Oral + Written (PDF) |
| FAV | Smith, Maria | Inclusive Therapy | Written (PDF) |
| FAV | Murphy, JD | MD Chesapeake Chapter of the National Association of Pediatric Nurse Practitioners (NAPNAP) | Position only |
| FAV | Murphy, JD | MD Chesapeake Chapter of the National Association of Pediatric Nurse Practitioners (NAPNAP) | Position only |
| FAV | Jordan, Lisae Clobbyist | Maryland Coalition Against Sexual Assault (MCASA) | Position only |
| FAV | Rodriguez, Amanda | Maryland Human Trafficking Task Force/ TurnAround, Inc. | Written (PDF) |
| FAV | Ruth, Laure | Maryland Network Against Domestic Violence | Position only |
| FAV | Doherty, Daniel | Maryland State Dental Association, Maryland Society of Oral & Maxillofacial Surgeons | Position only |
| FAV | Doherty, Daniel | Maryland State Dental Association, Maryland Society of Oral & Maxillofacial Surgeons | Position only |
| FAV | staigerwald, nick | TurnAround Inc. | Oral |
| FAV | Ruden, Majaella | University of Maryland SAFE Center for Human Trafficking Survivors | Written (PDF) |
| FAV | OMalley, Catherine | Women's Law Center | Position only |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Delegate Miller, Delegate Millerlegislator | Individual | Oral |
| FAV | Delegate Miller, Delegate Millerlegislator | Individual | Oral |
| FAV | Elliott, Robynlobbyist | Individual | Written (PDF) |
| FAV | Elliott, Robynlobbyist | Individual | Written (PDF) |
| FAV | Finkelstein, Jodi | Individual | Oral |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Mauer, William | Individual | Position only |
| FAV | McAree, Ashley | Individual | Written (PDF) |
| FAV | Tibbals, Trudy | Individual | Position only |
| FAV | Tibbals, Trudy | Individual | Position only |
| FWA | Krone, Christinelobbyist | Individual | Written (PDF) |
| FWA | Krone, Christinelobbyist | Individual | Written (PDF) |
| FWA | State of, Maryland | Individual | Written (PDF) |
| FWA | State of, Maryland | Individual | Written (PDF) |
| INFO | Bogley, Laura | Maryland Right to Life | Written (PDF) |
| INFO | (MD), State of Maryland | Individual | Written (PDF) |
| INFO | Maryland, State of | Individual | Written (PDF) |
