Civil Actions - Noneconomic Damages - Personal Injury and Wrongful Death
Sponsor: Natalie Ziegler (District 9A)Committee: JudiciarySubject: Civil Actions and ProceduresStatus: Referred to interim study by Judiciary (as of Sep 4, 2026)
What this bill does
Official synopsis
Repealing certain limitations on noneconomic damages in civil actions for personal injury or wrongful death; and applying the Act prospectively.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (86)
MGA witness listFAV 59FavorableUNF 26UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Tolley, George | Dugan, Babij, Tolley & Kohler, LLC | Position only |
| FAV | Davis, Gwen-Marie | GDH Law | Oral |
| FAV | Herbst, Mark | Herbst Law. LLC | Position only |
| FAV | Eberly, Tara | Janet Janet & Suggs, LLC | Position only |
| FAV | Authement, Karen | KMA Law Office | Position only |
| FAV | Fisher, Lisa | Ketterer, Browne & Associates | Position only |
| FAV | Bonavita, Angela | Ketterer, Browne & Davani, LLC | Position only |
| FAV | Brown, Mark | Lane Brown, LLC | Position only |
| FAV | Klemans, Mark | Law Offices of Markey & Orsi | Position only |
| FAV | McCulley, Lindsey | MAJ | Position only |
| FAV | Dodge, Alison | MD Association for Justice | Written (PDF) |
| FAV | Hinkle, Daniel | Maryland Assocaition for Justice | Oral + Written (PDF) |
| FAV | Becker, Robin | Maryland Association for Justice | Position only |
| FAV | Jarashow, Ronald | Maryland Association for Justice | Position only |
| FAV | Malarkey, Emily | Maryland Association for Justice | Oral |
| FAV | McCleary, Enrico | Maryland Association for Justice | Position only |
| FAV | Winkelman, Michael | Maryland Association for Justice | Written (PDF) |
| FAV | Clarke, Patrice | Maryland Association for Justice, Inc. | Oral + Written (PDF) |
| FAV | Ziegler, Natalie | Maryland General Assembly | Written (PDF) |
| FAV | Pastrikos, Nomiki M. | Meyers, Rodbell and Rosenbaum | Position only |
| FAV | Doroshow, Joanne | New York Law School | Oral |
| FAV | Orshan, Yoseph | Orshan Legal Group LLC | Position only |
| FAV | Hanley, Stacy | Salsbury Stringer McCulley, LLC | Position only |
| FAV | Kahn, Joshua | Schochor, Staton, Goldberg and Cardea, P.A. | Position only |
| FAV | Wright, Justin | The Wright Firm, Inc. | Position only |
| FAV | Lerol, Travis | Travis Lerol | Position only |
| FAV | Thronson, Patrick | Wais, Vogelstein, Forman, Koch & Norman | Oral + Written (PDF) |
| FAV | Adam Shareef, Adam Shareef | Individual | Position only |
| FAV | Beiser, Jonathan | Individual | Position only |
| FAV | Beveridge Jr, William | Individual | Position only |
| FAV | Bogan-Reohr, Lisa | Individual | Position only |
| FAV | Brady, Kayla | Individual | Oral |
| FAV | Brown, Noah | Individual | Position only |
| FAV | Delegate Ziegler, Delegate Zieglerlegislator | Individual | Oral |
| FAV | Foster, Bailey | Individual | Position only |
| FAV | Furman, Dustin | Individual | Position only |
| FAV | Goldberg, Jonathan | Individual | Position only |
| FAV | Goldberg, Kevin | Individual | Position only |
| FAV | Grabo, Robert | Individual | Position only |
| FAV | Hausmann, Torra | Individual | Position only |
| FAV | Holle, Alexandra | Individual | Position only |
| FAV | Holle, Timothy | Individual | Position only |
| FAV | Janet, Andrew | Individual | Position only |
| FAV | Katz, Ron | Individual | Position only |
| FAV | Kondratyuk, Ruslan | Individual | Position only |
| FAV | Lavrin, Cecilia | Individual | Position only |
| FAV | Leonard, Robbie | Individual | Position only |
| FAV | McBride, Ace | Individual | Position only |
| FAV | McGrath, Kate | Individual | Position only |
| FAV | Michaels, Charles | Individual | Position only |
| FAV | Paul, John | Individual | Position only |
| FAV | Pieper, Anna | Individual | Position only |
| FAV | Potdar, Divya | Individual | Position only |
| FAV | Reece, Megan | Individual | Position only |
| FAV | Rombro, Joseph | Individual | Position only |
| FAV | Rosenblatt, Jessica | Individual | Position only |
| FAV | Schloss, Eric | Individual | Position only |
| FAV | Thomas, Kerrie | Individual | Position only |
| FAV | davani, reza | Individual | Position only |
| UNF | Pachman, Laurenlobbyist | Allstate | Oral + Written (PDF) |
Showing 60 of 86
Organizations on record
AllstateUNF 1
GDH LawFAV 1
Herbst Law. LLCFAV 1
Kaiser PermanenteUNF 1
KMA Law OfficeFAV 1
Lane Brown, LLCFAV 1
LifeBridge HealthUNF 1
MAJFAV 1
MedStar HealthUNF 1
NAMICUNF 1
New York Law SchoolFAV 1
Travis LerolFAV 1
WMDA/CARUNF 1
Registered lobbyists who testified
UNFEgan, NancyAmerican Property & Casualty Insurance AssociationRegistered for: American Property Casualty Insurance Association
UNFPopham, BrysonBryson F. Popham, P.A.Registered for: Agency Insurance Company of Maryland; Agency Services, Inc.; Army Alliance; Bryson F. Popham P.A.; Building Owners and Managers Association of Greater Baltimore (BOMA); CVS Health…
UNFGriffin, AndrewHoward County Chamber of CommerceRegistered for: Alliance to Prevent Legionnaire's Disease; American Subcontractors Association of Baltimore; Annapolis Maritime Museum & Park; Associated Utility Contractors of Maryland; Experience Prince George's; Howard County Chamber of Commerce…
UNFBraun, AlexisMEDICAL MUTUAL/Professionals AdvocateRegistered for: Medical Mutual Liability Insurance Society of Maryland
UNFWiggins, GrasonMaryland Chamber of CommerceRegistered for: Maryland Chamber of Commerce; United Way of Central Maryland, Inc.; Madison Marquette Property Investments LLC; Maryland Automobile Insurance Fund; Family Tree, The; OVG Facilities…
UNFCollins, CarvilleMaryland Employers for Civil Justice Reform CoalitionRegistered for: Artesian Resources Corporation; Columbia Gas of Maryland; Maryland Employers for Civil Justice Reform Coalition; Pepco Holdings, LLC.; Health Facilities Association of Maryland; General Motors LLC…
UNFMehu, NatashaMaryland Hospital AssociationRegistered for: Maryland Hospital Association; Maryland Patient Care and Access Coalition; Maryland Association of Certified Public Accountants; Maryland Academy of Advanced Practice Clinicians; Baltimore Washington Rapid Rail, LLC; Maryland Works, Inc.…
UNFPrice, SarahMaryland Retailers AllianceRegistered for: Maryland Retailers Alliance; Maryland Retailers Association
UNFLevine, BrianMontgomery County Chamber of CommerceRegistered for: Montgomery County Chamber of Commerce
UNFLininger, BrettRegistered for: Aflac (American Family Life Assurance Company); Amazon.com Services, LLC; American International Group; Boyd Gaming Corporation; Brookfield Power US Asset Management LLC; Centers for Better Insurance, LLC…
