Health Insurance - Scalp Cooling Systems - Required Coverage
Sponsor: LaToya Nkongolo (District 31)Committee: HealthSubject: Health - InsuranceStatus: Approved by the Governor - Chapter 52 (as of Sep 4, 2026)
What this bill does
Official synopsis
Requiring certain insurers, nonprofit health service plans, health maintenance organizations, and managed care organizations that provide coverage for chemotherapy to treat cancer to provide coverage for scalp cooling systems used for the preservation of hair in connection with chemotherapy treatment; and applying the Act to all policies, contracts, and health benefit plans issued, delivered, or renewed in the State on or after January 1, 2027.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (33)
MGA witness listFAV 31FavorableUNF 1UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Verreault, Gayle | Breast Cancer Survivor | Written (PDF) |
| FAV | Cross, Dr Cashenna A | Councilwoman At-Large, Glenarden | Oral |
| FAV | Peters, Sarahlobbyist | HBS | Position only |
| FAV | Feeley, Kathryn | Legal Resource Center for Public Health Policy | Written (PDF) |
| FAV | Murphy, JD | MD Chesapeake Chapter of the National Association of Pediatric Nurse Practitioners (NAPNAP) | Written (PDF) |
| FAV | Goldstein, Dr. Mark | Maryland & DC Society of Clinical Oncology | Oral |
| FAV | Arias, Dianelobbyist | Maryland Catholic Conference | Written (PDF) |
| FAV | Bourestom, Melissa | Paxman | Oral + Written (PDF) |
| FAV | Marshall, Nancy | The Rapunzel Project | Written (PDF) |
| FAV | Shurtleff, Kendra | self | Written (PDF) |
| FAV | Abbott Ripper, Rossalynn | Individual | Oral + Written (PDF) |
| FAV | Alder, Kathryn | Individual | Written (PDF) |
| FAV | Campbell, Sarah | Individual | Written (PDF) |
| FAV | Delegate Nkongolo, Delegate Nkongololegislator | Individual | Oral |
| FAV | Fantone, Diane | Individual | Written (PDF) |
| FAV | Franklin, Kara | Individual | Written (PDF) |
| FAV | Haughey, Karen | Individual | Oral |
| FAV | Kauffman, Dannalobbyist | Individual | Written (PDF) |
| FAV | Klacik, Kim | Individual | Oral |
| FAV | Knight, Elyse | Individual | Written (PDF) |
| FAV | Lang, Alan | Individual | Written (PDF) |
| FAV | Lee, Young | Individual | Written (PDF) |
| FAV | Michalski, Lauren | Individual | Written (PDF) |
| FAV | Nelson, Mary | Individual | Written (PDF) |
| FAV | Nkongolo, LaToya | Individual | Written (PDF) |
| FAV | Patterson, Edith | Individual | Written (PDF) |
| FAV | Regiec, Alysen | Individual | Oral + Written (PDF) |
| FAV | Schumacher, Jennifer | Individual | Written (PDF) |
| FAV | Scott, Francine | Individual | Written (PDF) |
| FAV | Tanner, Amy | Individual | Written (PDF) |
| FAV | VALANOS, ELENI | Individual | Written (PDF) |
| UNF | Celentano, Matthewlobbyist | The League of Life and Health Insurers of Maryland | Written (PDF) |
| INFO | Jacobs, Douglas | Maryland Health Care Commission | Written (PDF) |
Organizations on record
Registered lobbyists who testified
FAVPeters, SarahHBSRegistered for: Action Now Initiative, LLC; Alibaba; Ameresco; American Diabetes Association; Apartment & Office Building Association; Barwood Taxi Service…
FAVKauffman, DannaRegistered for: Amazon.com Services, LLC; American Association of Dental Boards c/o Commission on Dental Competency Assessments; Baltimore Gas and Electric Company; Behavioral Health System Baltimore; City of Rockville; Community Behavioral Health Association of Maryland…
UNFCelentano, MatthewThe League of Life and Health Insurers of MarylandRegistered for: 38 Degrees North; Advanced Energy United; Alliance of Maryland Dental Plans; Allstate Insurance Company; America's Health Insurance Plans; American Council of Life Insurers…
