Overhead Transmission Lines - Eminent Domain
Sponsor: Chris West (District 42)Committee: Education, Energy, and the EnvironmentSubject: Real PropertyStatus: Hearing 3/06 at 1:00 p.m. (as of Dec 1, 2025)
What this bill does
Official synopsis
Prohibiting a person constructing an overhead transmission line from exercising a right of condemnation to acquire property encumbered by a conservation easement; authorizing a certain property owner to bring an action for damages incurred as a result of a certain condemnation proceeding; and requiring that reasonable counsel fees be awarded to counsel for the defendant in a condemnation proceeding and that certain court costs be charged against the plaintiff under certain circumstances.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 59FavorableFWA 2Favorable with amendmentsUNF 4Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Orens, Lisa | Bluebird Hall Farm | Written (PDF) |
| FAV | Myers, Brenda | Brenda Myers | Written (PDF) |
| FAV | Hudson, Lee | Delaware-Maryland Synod, ELCA | Position only |
| FAV | Gaver, Lisa | Gaver Farm, LLC | Position only |
| FAV | Hough, Tylerlobbyist | Maryland Farm Bureau | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | parker, jean | Merriweather Post Pavilion | Position only |
| FAV | West, Christopher | Senator Chris West | Oral + Written (PDF) |
| FAV | Frederick, Joanne | Stop MPRP, Inc | Oral + Written (PDF) |
| FAV | Hester, Beth | Stop MPRP, Inc | Position only |
| FAV | Shaw, Jaane | Stop MPRP,Inc | Position only |
| FAV | Black, Stephen | Sugarloaf Alliance | Position only |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Bancells, Carol | Individual | Position only |
| FAV | Baylor, Frank | Individual | Position only |
| FAV | Bond, Charles | Individual | Position only |
| FAV | Braun, Kathryn | Individual | Position only |
| FAV | Burrier, David | Individual | Written (PDF) |
| FAV | Cline, William | Individual | Position only |
| FAV | Danmyer, Karen | Individual | Position only |
| FAV | Danmyer, Karen | Individual | Position only |
| FAV | Dzimiela Castillo, Carolyn | Individual | Position only |
| FAV | EBAUGH, CHERYL | Individual | Written (PDF) |
| FAV | Eisenstein, Harris | Individual | Oral + Written (PDF) |
| FAV | Freeman, Erin | Individual | Position only |
| FAV | Galloway, Janet | Individual | Position only |
| FAV | Holly, Julie | Individual | Written (PDF) |
| FAV | Isaac, Victoria | Individual | Position only |
| FAV | Joachim, Caryn | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Leidner, Brooke | Individual | Position only |
| FAV | Matthews, Anne | Individual | Position only |
| FAV | McFarland, Elizabeth (Betsy) | Individual | Written (PDF) |
| FAV | McFarland, Mike | Individual | Written (PDF) |
| FAV | Meyerovich, Mark | Individual | Position only |
| FAV | Miller, Whitney | Individual | Position only |
| FAV | Moore, Rachael | Individual | Position only |
| FAV | Moran, Matthew | Individual | Written (PDF) |
| FAV | Moran, Suzannah | Individual | Written (PDF) |
| FAV | O'Malley, Lauriann | Individual | Position only |
| FAV | Parker, Charles | Individual | Position only |
| FAV | Pearman, Donna | Individual | Position only |
| FAV | Price, Brysn | Individual | Written (PDF) |
| FAV | Reese, Donna | Individual | Position only |
| FAV | Ringger-Weil, Michele | Individual | Position only |
| FAV | Rosa, Richard | Individual | Position only |
| FAV | Rosenblum, Alyssa | Individual | Position only |
| FAV | Ryan, Shawn | Individual | Position only |
| FAV | Schulze, Glen | Individual | Position only |
| FAV | Seibel, Derek | Individual | Position only |
| FAV | Seibel, Laura | Individual | Position only |
| FAV | Senator West, Senator Westlegislator | Individual | Oral |
| FAV | Shriver, Elizabeth | Individual | Position only |
| FAV | Smith, Nancy | Individual | Position only |
| FAV | Soderstrom, Derek | Individual | Position only |
| FAV | Stratton, Janet | Individual | Position only |
| FAV | Tibbals, Trudy | Individual | Position only |
| FAV | parker, douglas | Individual | Position only |
| FAV | teeter, jennifer | Individual | Written (PDF) |
| UNF | Reed, Dytonialobbyist | BGE | Written (PDF) |
Showing 60 of 65
Organizations on record
BGEUNF 1
Bluebird Hall FarmFAV 1
Brenda MyersFAV 1
Gaver Farm, LLCFAV 1
Maryland Farm BureauFAV 1
Senator Chris WestFAV 1
Stop MPRP, IncFAV 2
Stop MPRP,IncFAV 1
Sugarloaf AllianceFAV 1
YearFAV 1
