State Government - Maryland Reparations Commission
Sponsor: C. Anthony Muse (District 26)Committee: Education, Energy, and the EnvironmentSubject: State Government - Agencies, Offices, and OfficialsStatus: Vetoed by the Governor (Policy) (as of Dec 1, 2025)
What this bill does
Official synopsis
Establishing the Maryland Reparations Commission to study and make recommendations relating to appropriate benefits to be made to individuals whose ancestors were enslaved in the State or were impacted by certain inequitable government policies; and requiring the Commission to submit a preliminary report by January 1, 2027, and a final report of its findings and recommendations to the Governor and the General Assembly by November 1, 2027.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 23FavorableFWA 3Favorable with amendmentsUNF 4UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Holmes, Adrian | Alpha Genesis CDC | Oral + Written (PDF) |
| FAV | Taylor, Ronnie | FreeState Justice | Written (PDF) |
| FAV | Miller, Brandon | Gibson-Banks Center for Race and the Law | Written (PDF) |
| FAV | Dixon, Monique | Gibson-Banks Center for Race and the Law, University of Maryland Carey School of Law | Written (PDF) |
| FAV | Love, Dayvon | Leaders of a Beautiful Struggle | Oral |
| FAV | Agarin, Ufuoma | Legislative Black Caucus of Maryland | Written (PDF) |
| FAV | Cephas, Lajan | Mayor-City of Cambrudge | Oral |
| FAV | Perry, Edith | NC100BW | Written (PDF) |
| FAV | Coleman, Ryan | President, Randallstown NAACP | Written (PDF) |
| FAV | Fisher, Wanika | Prince George’s County Council | Oral |
| FAV | Muse, C. Anthony | Senator Muse | Written (PDF) |
| FAV | Stribling, LaWann | Strib'ble District LLC, MDNORML | Written (PDF) |
| FAV | Phelps Jr, Ken | The Episcopal Diocese of Maryland | Written (PDF) |
| FAV | Phelps Jr, Ken | The Episcopal Diocese of Maryland | Oral + Written (PDF) |
| FAV | OMalley, Catherine | Women's Law Center | Position only |
| FAV | Ba, Khadija | Individual | Oral |
| FAV | Bruno, Nicole | Individual | Oral + Written (PDF) |
| FAV | Cuffee, Tonet | Individual | Oral + Written (PDF) |
| FAV | Jasen, Debi | Individual | Written (PDF) |
| FAV | Metalitz, Steve | Individual | Written (PDF) |
| FAV | Senator Muse, Senator Muselegislator | Individual | Oral |
| FAV | Senator Muse, Senator Muselegislator | Individual | Oral |
| FAV | Turner, Robert Richard | Individual | Oral |
| UNF | Gross, Kenneth | Individual | Position only |
| UNF | Rosa, Richard | Individual | Position only |
| UNF | Tibbals, Trudy | Individual | Written (PDF) |
| UNF | Tibbals, Trudy | Individual | Written (PDF) |
| FWA | Fry, Vincent | ADOS MD | Oral + Written (PDF) |
| FWA | Johnson, Michael | ADOS Maryland | Oral |
| FWA | Muse, C. Anthony | Senator Muse | Written (PDF) |
| INFO | Harris, Mrs. | Individual | Position only |
Organizations on record
ADOS MarylandFWA 1
ADOS MDFWA 1
Alpha Genesis CDCFAV 1
FreeState JusticeFAV 1
NC100BWFAV 1
Senator MuseFAV 1FWA 1
Women's Law CenterFAV 1
