Public Utilities - Alternatives to Construction of New Transmission Lines
Sponsor: Jason C. Gallion (District 35)Committee: Education, Energy, and the EnvironmentSubject: Utility RegulationStatus: Hearing 3/06 at 1:00 p.m. (as of Dec 1, 2025)
What this bill does
Official synopsis
Requiring the Public Service Commission to examine alternatives to the construction of a new transmission line if the use of an alternative will best maintain historical, environmental, or agricultural preservation areas, or will avoid any overlap with certain lots, parcels, or tracts of land.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 63FavorableFWA 4Favorable with amendmentsUNF 1UnfavorableINFO 3Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Orens, Lisa | Bluebird Hall Farm | Written (PDF) |
| FAV | Myers, Brenda | Brenda Myers | Written (PDF) |
| FAV | Porter, Larry | Caroline County Commissioners | Written (PDF) |
| FAV | Hudson, Lee | Delaware-Maryland Synod, ELCA | Position only |
| FAV | Middleton, Graysonlobbyist | Delmarva Chicken Association | Written (PDF) |
| FAV | Gaver, Lisa | Gaver Farm, LLC | Position only |
| FAV | Butchko, Dominic | Maryland Association of Counties (MACo) | Written (PDF) |
| FAV | Hough, Tylerlobbyist | Maryland Farm Bureau | Written (PDF) |
| FAV | Schwarz, Kurt | Maryland Ornithological Society | Written (PDF) |
| FAV | parker, jean | Merriweather Post Pavilion | Position only |
| FAV | Frederick, Joanne | Stop MPRP, Inc | Oral + Written (PDF) |
| FAV | Hester, Beth | Stop MPRP, Inc | Position only |
| FAV | Malatt, Jessica | Stop MPRP, Inc. | Written (PDF) |
| FAV | Shaw, Jaane | Stop MPRP,Inc | Position only |
| FAV | Black, Stephen | Sugarloaf Alliance | Position only |
| FAV | Hamidi, Renee | Valleys Planning Council | Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Kukucka, Mark | n/a | Oral |
| FAV | Bancells, Carol | Individual | Position only |
| FAV | Baylor, Frank | Individual | Position only |
| FAV | Belt, James | Individual | Written (PDF) |
| FAV | Bond, Charles | Individual | Position only |
| FAV | Braun, Kathryn | Individual | Position only |
| FAV | Cline, William | Individual | Position only |
| FAV | Danmyer, Karen | Individual | Position only |
| FAV | Dzimiela Castillo, Carolyn | Individual | Position only |
| FAV | EBAUGH, CHERYL | Individual | Written (PDF) |
| FAV | Freeman, Erin | Individual | Position only |
| FAV | Galloway, Janet | Individual | Position only |
| FAV | Holly, Julie | Individual | Written (PDF) |
| FAV | Isaac, Victoria | Individual | Position only |
| FAV | Krumrine, Amanda | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Leidner, Brooke | Individual | Position only |
| FAV | Matthews, Anne | Individual | Position only |
| FAV | McFarland, Elizabeth (Betsy) | Individual | Written (PDF) |
| FAV | McFarland, Mike | Individual | Written (PDF) |
| FAV | Meyerovich, Mark | Individual | Position only |
| FAV | Miller, Whitney | Individual | Written (PDF) |
| FAV | Moore, Rachael | Individual | Position only |
| FAV | Moran, Matthew | Individual | Written (PDF) |
| FAV | Moran, Suzannah | Individual | Written (PDF) |
| FAV | O'Malley, Lauriann | Individual | Position only |
| FAV | Parker, Charles | Individual | Position only |
| FAV | Pearman, Donna | Individual | Position only |
| FAV | Price, Brysn | Individual | Written (PDF) |
| FAV | Reese, Donna | Individual | Position only |
| FAV | Ringger-Weil, Michele | Individual | Position only |
| FAV | Rosa, Richard | Individual | Position only |
| FAV | Rosenblum, Alyssa | Individual | Position only |
| FAV | Ryan, Shawn | Individual | Position only |
| FAV | Schulze, Glen | Individual | Position only |
| FAV | Seibel, Derek | Individual | Position only |
| FAV | Seibel, Laura | Individual | Position only |
| FAV | Senator Gallion, Senator Gallionlegislator | Individual | Oral |
| FAV | Shaw, Chalyse | Individual | Position only |
| FAV | Shriver, Elizabeth | Individual | Position only |
| FAV | Smith, Nancy | Individual | Position only |
| FAV | Stratton, Janet | Individual | Position only |
| FAV | Tibbals, Trudy | Individual | Position only |
Showing 60 of 71
Organizations on record
BGEINFO 1
Bluebird Hall FarmFAV 1
Brenda MyersFAV 1
Gaver Farm, LLCFAV 1
HoCo Climate ActionUNF 1
Maryland Farm BureauFAV 1
n/aFAV 1
Pepco/DPLINFO 1
Scenic AmericaFWA 1
Stop MPRP, IncFAV 2
Stop MPRP, Inc.FAV 1
Stop MPRP,IncFAV 1
Sugarloaf AllianceFAV 1
YearFAV 1
