Baltimore City - Speed Monitoring Systems - Maximum Penalty Increase
Sponsor: Cory V. McCray (District 45)Committee: Judicial ProceedingsSubject: Vehicle Laws - Rules of the RoadStatus: Hearing 2/04 at 1:00 p.m. (as of Dec 1, 2025)
What this bill does
Official synopsis
Increasing the maximum penalty that may be assessed for a violation recorded by a speed monitoring system located in Baltimore City from $40 to $60.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 5FavorableFWA 2Favorable with amendmentsUNF 1UnfavorableINFO 2Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | McBeth, Veronica | Baltimore City Department of Transportation | Oral |
| FAV | Themelis, Nina | Mayor's Office of Government Relations | Oral + Written (PDF) |
| FAV | Harris, Mrs. | Individual | Position only |
| FAV | Senator McCray, Senator McCraylegislator | Individual | Oral |
| FAV | winkler, tamika | Individual | Written (PDF) |
| UNF | Meyerovich, Mark | Individual | Position only |
| FWA | Sakata, Michael | MTBMA | Oral + Written (PDF) |
| FWA | Weiss, Ron | Individual | Written (PDF) |
| INFO | Scepaniak, Michael | BaltPOP - Baltimoreans for People-Oriented Places | Written (PDF) |
| INFO | Becker, John | Individual | Oral |
