Real Property - Condemnation - Damages Awarded for Lost Profits
Sponsor: Delegate MangioneCommittee: Economic MattersSubject: Real PropertyStatus: Hearing 3/06 at 1:00 p.m. (as of Dec 1, 2025)
What this bill does
Official synopsis
Providing that the owner of a business or farming operation on certain property that is taken is entitled to damages for the loss of profits under certain circumstances.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 53FavorableUNF 1Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Orens, Lisa | Bluebird Hall Farm | Written (PDF) |
| FAV | Myers, Brenda | Brenda Myers | Written (PDF) |
| FAV | Gaver, Lisa | Gaver Farm, LLC | Position only |
| FAV | Hough, Tylerlobbyist | Maryland Farm Bureau | Written (PDF) |
| FAV | parker, jean | Merriweather Post Pavilion | Position only |
| FAV | Frederick, Joanne | Stop MPRP, Inc | Written (PDF) |
| FAV | Hester, Beth | Stop MPRP, Inc | Position only |
| FAV | Malatt, Jessica | Stop MPRP, Inc. | Written (PDF) |
| FAV | Shaw, Jaane | Stop MPRP,Inc | Position only |
| FAV | Black, Stephen | Sugarloaf Alliance | Position only |
| FAV | Hamidi, Renee | Valleys Planning Council | Position only |
| FAV | Bancells, Carol | Individual | Position only |
| FAV | Belt, James | Individual | Written (PDF) |
| FAV | Bond, Charles | Individual | Position only |
| FAV | Braun, Kathryn | Individual | Position only |
| FAV | Cline, William | Individual | Position only |
| FAV | Danmyer, Karen | Individual | Position only |
| FAV | Danmyer, Karen | Individual | Position only |
| FAV | Delegate Mangione, Delegate Mangionelegislator | Individual | Oral |
| FAV | Dzimiela Castillo, Carolyn | Individual | Position only |
| FAV | EBAUGH, CHERYL | Individual | Written (PDF) |
| FAV | Freeman, Erin | Individual | Position only |
| FAV | Galloway, Janet | Individual | Position only |
| FAV | Harwood, Pembroke | Individual | Position only |
| FAV | Holly, Julie | Individual | Written (PDF) |
| FAV | Isaac, Victoria | Individual | Position only |
| FAV | Krumrine, Amanda | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Leidner, Brooke | Individual | Position only |
| FAV | Matthews, Anne | Individual | Position only |
| FAV | McFarland, Elizabeth (Betsy) | Individual | Position only |
| FAV | McFarland, Mike | Individual | Position only |
| FAV | Meyerovich, Mark | Individual | Position only |
| FAV | Miller, Whitney | Individual | Position only |
| FAV | Moore, Rachael | Individual | Position only |
| FAV | Moran, Matthew | Individual | Written (PDF) |
| FAV | Moran, Suzannah | Individual | Position only |
| FAV | O'Malley, Lauriann | Individual | Position only |
| FAV | Parker, Charles | Individual | Position only |
| FAV | Pearman, Donna | Individual | Position only |
| FAV | Price, Brysn | Individual | Written (PDF) |
| FAV | Reese, Donna | Individual | Position only |
| FAV | Ringger-Weil, Michele | Individual | Position only |
| FAV | Rosenblum, Alyssa | Individual | Position only |
| FAV | Ryan, Shawn | Individual | Position only |
| FAV | Schulze, Glen | Individual | Position only |
| FAV | Seibel, Derek | Individual | Position only |
| FAV | Shriver, Elizabeth | Individual | Position only |
| FAV | Soderstrom, Derek | Individual | Position only |
| FAV | Stratton, Janet | Individual | Position only |
| FAV | Werner, James | Individual | Position only |
| FAV | mackey, Melissa | Individual | Position only |
| FAV | parker, douglas | Individual | Position only |
| UNF | Westervelt, Patricia | Maryland Department of Transportation | Written (PDF) |
Organizations on record
Bluebird Hall FarmFAV 1
Brenda MyersFAV 1
Gaver Farm, LLCFAV 1
Maryland Farm BureauFAV 1
Stop MPRP, IncFAV 2
Stop MPRP, Inc.FAV 1
Stop MPRP,IncFAV 1
Sugarloaf AllianceFAV 1
