Construction and Expansion of Transmission Lines and Task Force to Develop a Realistic Electricity Plan for Maryland
What this bill does
Establishing the Task Force to Develop a Realistic Electricity Plan for Maryland to study and make recommendations on the State's current and future electricity needs under various scenarios: prohibiting the Public Service Commission from approving the construction or expansion of transmission lines in the State from July 1, 2025, through May 1, 2026; and requiring the Task Force to report its findings and recommendations to the Governor and the General Assembly by December 31, 2025.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Pope, Donna | - Select - | Position only |
| FAV | Myers, Brenda | Brenda Myers | Written (PDF) |
| FAV | Gaver, Lisa | Gaver Farm, LLC | Position only |
| FAV | Frederick, Joanne | Stop MPRP, Inc | Oral + Written (PDF) |
| FAV | Hester, Beth | Stop MPRP, Inc | Position only |
| FAV | Hamidi, Renee | Valleys Planning Council | Position only |
| FAV | Alexander, Charles | n/a | Position only |
| FAV | Baylor, Frank | Individual | Position only |
| FAV | Bond, Charles | Individual | Position only |
| FAV | Braun, Kathryn | Individual | Position only |
| FAV | Delegate Buckel, Delegate Buckellegislator | Individual | Oral |
| FAV | Dzimiela Castillo, Carolyn | Individual | Position only |
| FAV | EBAUGH, CHERYL | Individual | Position only |
| FAV | Freeman, Erin | Individual | Position only |
| FAV | Harwood, Pembroke | Individual | Position only |
| FAV | Hinder, Katharine | Individual | Position only |
| FAV | Joachim, Caryn | Individual | Position only |
| FAV | Krumrine, Amanda | Individual | Position only |
| FAV | Lang, Alan | Individual | Written (PDF) |
| FAV | Law, Elizabeth | Individual | Written (PDF) |
| FAV | Martin, Sandra | Individual | Position only |
| FAV | Matthews, Anne | Individual | Position only |
| FAV | Mauer, William | Individual | Position only |
| FAV | McFarland, Elizabeth (Betsy) | Individual | Position only |
| FAV | Miller, Jessica | Individual | Position only |
| FAV | Miller, Whitney | Individual | Position only |
| FAV | Moran, Matthew | Individual | Position only |
| FAV | Price, Brysn | Individual | Written (PDF) |
| FAV | Reese, Donna | Individual | Position only |
| FAV | Schulze, Glen | Individual | Position only |
| FAV | Seibel, Derek | Individual | Position only |
| FAV | Seibel, Laura | Individual | Position only |
| FAV | Swartz, William | Individual | Position only |
| FAV | Tibbals, Trudy | Individual | Position only |
| FAV | Werner, James | Individual | Position only |
| FAV | teeter, jennifer | Individual | Position only |
| UNF | Jones, Brittanylobbyist | BGE | Written (PDF) |
| UNF | Fahrig, Landon | Maryland Energy Administration | Written (PDF) |
| UNF | Black-Woodson, Allysonlobbyist | Individual | Written (PDF) |
| INFO | Hoover, Frederick | Maryland PublicService Commission | Written (PDF) |
