Maryland Transit Administration - Purple Line - Free Ridership and Promotional Materials and Services
What this bill does
Requiring the Maryland Transit Administration to develop and implement a program providing for the first month after transit service begins on the Purple Line, free ridership on Purple Line transit vehicles to individuals residing within a one-quarter-mile radius of the Purple Line track; and requiring the Administration to include, beginning on October 1, 2025, for 3 months after service on the Purple Lines begins promotional materials and services at no cost to small businesses located within a one-quarter-mile radius of the Purple Line track.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Hayes-Parker, Patricia | Central Kenilworth Avenue Revitalization Community Development Corporation | Oral |
| FAV | Cross, Dr Cashenna A | Councilwoman At-Large, Glenarden | Oral |
| FAV | Stewart, Frances | Elders Climate Action Maryland | Position only |
| FAV | Bartolomeo, Kathleen | GCAN, MCRT | Position only |
| FAV | Tsegaye, Lene | Kefa cafe | Oral |
| FAV | Zelaya, Michellelobbyist | Maryland Catholic Conference | Written (PDF) |
| FAV | Zelaya, Michellelobbyist | Maryland Catholic Conference | Written (PDF) |
| FAV | Westervelt, Patricia | Maryland Department of Transportation | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Position only |
| FAV | Huezo, Silvia | Pupuseria El Comalito | Written (PDF) |
| FAV | Somashekhar, Sheila | Purple Line Corridor Coalition, National Center for Smart Growth at UMD | Oral |
| FAV | Modali, Rama | REPROCELL USA | Written (PDF) |
| FAV | McNair, Lee | Unitarian Universalist Environmental Justice Ministry | Position only |
| FAV | Ashmeade, Novlette | Individual | Oral |
| FAV | Charkoudian, Lorig | Individual | Written (PDF) |
| FAV | Charkoudian, Lorig | Individual | Written (PDF) |
| FAV | Cohn, Debbie | Individual | Position only |
| FAV | Delegate Charkoudian, Delegate Charkoudianlegislator | Individual | Oral |
| FAV | Delegate Charkoudian, Delegate Charkoudianlegislator | Individual | Oral |
| FAV | Latino Caucus, Maryland Legislative | Individual | Written (PDF) |
| FAV | Moran, Maria | Individual | Oral |
| FAV | Pinto, Vanesa | Individual | Oral |
| UNF | Gross, Kenneth | Individual | Position only |
| FWA | Searcy, Talisha | City of Takoma Park | Written (PDF) |
| FWA | Searcy, Talisha | City of Takoma Park | Written (PDF) |
| FWA | Westervelt, Patricia | Maryland Department of Transportation | Written (PDF) |
