Real Property - Condemnation - Compensation for Farm and Agricultural Property (Protect Maryland Farm Lands Act)
Sponsor: Delegate MangioneCommittee: Economic MattersSubject: Real PropertyStatus: Unfavorable Report by Economic Matters (as of Dec 1, 2025)
What this bill does
Official synopsis
Requiring the fair market value of certain agricultural property taken in a condemnation proceeding to be valued at 350% of the highest appraisal value of the property; and applying the Act retroactively to condemnation proceedings initiated on or after January 1, 2024.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness listFAV 24FavorableFWA 2Favorable with amendmentsUNF 3Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Gaver, Lisa | Gaver Farm, LLC | Position only |
| FAV | Hough, Tylerlobbyist | Maryland Farm Bureau | Written (PDF) |
| FAV | Seigler, Jane | Maryland Horse Council | Position only |
| FAV | Otterbein, Angelo | Sparks-Glencoe Community Planning Council | Written (PDF) |
| FAV | Frederick, Joanne | Stop MPRP, Inc | Written (PDF) |
| FAV | Hester, Beth | Stop MPRP, Inc | Position only |
| FAV | Black, Stephen | Sugarloaf Alliance | Position only |
| FAV | Hamidi, Renee | Valleys Planning Council | Written (PDF) |
| FAV | Beeson, Jeffrey | Individual | Written (PDF) |
| FAV | Born, Werner | Individual | Position only |
| FAV | Chalmers, Alice | Individual | Position only |
| FAV | Davis, Cortney | Individual | Written (PDF) |
| FAV | Davis, John | Individual | Written (PDF) |
| FAV | Delegate Mangione, Delegate Mangionelegislator | Individual | Oral |
| FAV | Law, Elizabeth | Individual | Position only |
| FAV | Meyerovich, Mark | Individual | Position only |
| FAV | Pascal, Sue | Individual | Position only |
| FAV | Pembrooke, Caroline | Individual | Position only |
| FAV | Schulze, Glen | Individual | Position only |
| FAV | Seibel, Derek | Individual | Position only |
| FAV | Steiger, Erich | Individual | Written (PDF) |
| FAV | Thompson, Lindsaylobbyist | Individual | Written (PDF) |
| FAV | Tibbals, Trudy | Individual | Position only |
| FAV | Zentz, Kim | Individual | Position only |
| UNF | Reed, Dytonialobbyist | BGE | Written (PDF) |
| UNF | Jones, Rachel | Maryland Department of Agriculture | Written (PDF) |
| UNF | Klase, Annelobbyist | Pepco/DPL | Written (PDF) |
| FWA | Hill, Brandon | Individual | Oral |
| FWA | Moran, Suzannah | Individual | Written (PDF) |
Organizations on record
BGEUNF 1
Gaver Farm, LLCFAV 1
Maryland Farm BureauFAV 1
Pepco/DPLUNF 1
Stop MPRP, IncFAV 2
Sugarloaf AllianceFAV 1
Registered lobbyists who testified
FAVThompson, LindsayRegistered for: Alliance to Prevent Legionnaire's Disease; American Farmland Trust; CropLife America; Delaware-Maryland Agribusiness Association; Denali Water Solutions; Horizon Farm Credit…
