State Department of Assessments and Taxation and Department of General Services - Property Appraisal Aids - Geographic Images
What this bill does
Requiring the State Department of Assessments and Taxation to prepare, install, and maintain certain appraisal aids that consist of a database of statewide and local geographic images; requiring each county and Baltimore City to reimburse the State for 100% of costs of the data base less than $1,000,000 and 50% of the costs over $1,000,000; and requiring, by June 30, 2025, the Department to develop policies to protect the identity of any individual whose image is captured by oblique aerial photographic imagery.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (0)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Phillips, Daniel | Department of Assessments and Taxation | Oral + Written (PDF) |
| FAV | Phillips, Daniel | Department of Assessments and Taxation | Written (PDF) |
| FAV | Venable, Victorialobbyist | Frederick County Government - Office of the County Executive | Written (PDF) |
| FAV | Venable, Victorialobbyist | Frederick County Government - Office of the County Executive | Written (PDF) |
| FAV | Fair, Kris | Maryland General Assembly | Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Delegate Fair, Delegate Fairlegislator | Individual | Oral |
| FAV | Delegate Fair, Delegate Fairlegislator | Individual | Oral |
| FAV | Fair, Kris | Individual | Written (PDF) |
| UNF | Lang, Alan | Individual | Position only |
| FWA | Kinnally, Kevin | Maryland Association of Counties (MACo) | Oral + Written (PDF) |
| FWA | Kinnally, Kevin | Maryland Association of Counties (MACo) | Written (PDF) |
| FWA | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
| FWA | Kaplowitz, Richard KAP | Year | Written (PDF) |
