Community Reinvestment and Repair Fund - Funding (Maryland Reparations Act of 2024)
What this bill does
Requiring that a certain amount of revenue from the State individual income tax and Maryland estate tax be distributed to the Community Reinvestment and Repair Fund; altering the rates and rate brackets under the State income tax on certain income of individuals; providing for an additional State individual income tax rate on the net capital gains of individuals; altering a certain limit on the unified credit used for determining the Maryland estate tax; increasing the rate of the sales and use tax for cannabis from 9% to 14%; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (21)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Bridges, Kam | Job Opportunities Task Force | Position only |
| FAV | Grandpre, Lawrence | Leaders of a Beautiful Struggle | Oral |
| FAV | Love, Dayvon | Leaders of a Beautiful Struggle | Oral |
| FAV | Phelps Jr, Ken | The Episcopal Diocese of Maryland | Written (PDF) |
| FAV | Carter, Jill | Individual | Oral + Written (PDF) |
| FAV | Senator Carter, Senator Carterlegislator | Individual | Oral |
| UNF | Price, Suzanne | Concerned Citizen | Position only |
| UNF | McGee, Christalobbyist | Maryland Realtors | Written (PDF) |
| UNF | Levine, Brianlobbyist | Montgomery County Chamber of Commerce | Written (PDF) |
| UNF | Atkins, Robert | Individual | Position only |
| UNF | Benjaminson, Heather | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Vernon, Michael | Individual | Position only |
| UNF | Volkmar, Leslie | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
