Homicide or Life-Threatening Injury by Motor Vehicle or Vessel - Parole Eligibility and Penalties
Sponsor: Mary Beth Carozza (District 38)Committee: Judicial ProceedingsSubject: Criminal Law - Substantive CrimesStatus: Hearing 2/01 at 1:00 p.m. (as of Nov 13, 2024)
What this bill does
Official synopsis
Specifying that certain crimes involving homicide or life-threatening injury by motor vehicle or vessel are violent crimes for the purpose of parole eligibility; increasing penalties for certain crimes involving homicide or life-threatening injury by motor vehicle or vessel; and establishing a subsequent offender penalty for causing life-threatening injury by operating a motor vehicle or vessel in a criminally negligent manner.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (27)
MGA witness listFAV 23FavorableUNF 3UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Grammas, Carolynn | Anne Arundel County State's Attorney's Office | Oral |
| FAV | Bjorklund, Kurt | Baltimore City State's Attorney's Office | Oral |
| FAV | Price, Suzanne | Concerned Citizen | Position only |
| FAV | Gilbert, Patrick | Maryland State's Attorneys' Association | Oral + Written (PDF) |
| FAV | Kroll, Steven | Maryland State's Attorneys' Association | Oral |
| FAV | Clark-Braverman, Bryna | Mothers Against Drunk Driving | Written (PDF) |
| FAV | Sterling, Jaymi | St. Mary's County State's Attorney's Office | Oral |
| FAV | Giordano, Hassan | State's Attorney for Baltimore City | Written (PDF) |
| FAV | Erickson, Kurtlobbyist | Washington Regional Alcohol Program (WRAP) | Written (PDF) |
| FAV | Bourdon, Lauren | Wicomico County State's Attorney's Office | Oral + Written (PDF) |
| FAV | scales, gary | “SB0087” and is titled “Homicide or Life-Threatening Injury by Motor Vehicle or Vessel –Parole Eligibility and Penalties.” | Oral |
| FAV | Carozza, Senator Mary Beth | Individual | Written (PDF) |
| FAV | Elbourn, James | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Meyerovich, Mark | Individual | Position only |
| FAV | Moore, Megan | Individual | Oral |
| FAV | Murphy, Daniela | Individual | Oral |
| FAV | Palermo, Natalie Rachel Rock | Individual | Oral |
| FAV | Pedersen, Stacy | Individual | Position only |
| FAV | Senator Carozza, Senator Carozzalegislator | Individual | Oral |
| FAV | Sirkel, Robin | Individual | Position only |
| FAV | Williams, Peggy | Individual | Position only |
| FAV | sirkel, jess | Individual | Position only |
| UNF | Britt, Adiena | N/A | Position only |
| UNF | Stofa, Tamara | Office of the Public Defender | Oral |
| UNF | Kirsch, Anne | PREPARE | Oral + Written (PDF) |
| INFO | Behler, Dylan | Maryland Department of Natural Resources | Written (PDF) |
Organizations on record
Registered lobbyists who testified
FAVErickson, KurtWashington Regional Alcohol Program (WRAP)Registered for: Washington Regional Alcohol Program
