Criminal Law - Manslaughter by Vehicle or Vessel - Increased Penalties (Jamari's Law)
Sponsor: Jack Bailey (District 29)Committee: Judicial ProceedingsSubject: Criminal Law - Substantive CrimesStatus: First Reading Judiciary (as of Nov 13, 2024)
What this bill does
Official synopsis
Increasing the maximum period of imprisonment for a first conviction for manslaughter by vehicle or vessel from 10 years to 20 years and for a second or subsequent conviction, or having been previously convicted for certain other crimes, from 15 years to 30 years.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (27)
MGA witness listFAV 23FavorableUNF 3UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Grammas, Carolynn | Anne Arundel County State's Attorney's Office | Oral |
| FAV | Gilbert, Patrick | Maryland State's Attorneys' Association | Oral |
| FAV | Clark-Braverman, Bryna | Mothers Against Drunk Driving | Written (PDF) |
| FAV | Riddle, Kirstin | Office of the State's Attorney St. Mary's County, Maryland | Oral |
| FAV | Sterling, Jaymi | St. Mary's County State's Attorney's Office | Oral |
| FAV | Erickson, Kurtlobbyist | Washington Regional Alcohol Program (WRAP) | Oral + Written (PDF) |
| FAV | Bourdon, Lauren | Wicomico County State's Attorney's Office | Written (PDF) |
| FAV | Bailey, Jack | Individual | Written (PDF) |
| FAV | Duckett, John | Individual | Oral |
| FAV | Duckett, Lachelle | Individual | Written (PDF) |
| FAV | Endlich, Brian | Individual | Oral |
| FAV | Greenwell, Shownda | Individual | Oral |
| FAV | Hall, Casey | Individual | Written (PDF) |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Moore, Megan | Individual | Oral + Written (PDF) |
| FAV | Mosley, Jessica | Individual | Written (PDF) |
| FAV | Murphy, Daniela | Individual | Oral + Written (PDF) |
| FAV | Murphy, Douglas | Individual | Oral + Written (PDF) |
| FAV | Murphy, Monica | Individual | Oral |
| FAV | Quartuci, Rosa | Individual | Written (PDF) |
| FAV | Senator Bailey, Senator Baileylegislator | Individual | Oral |
| FAV | VanGenderen, Farah | Individual | Written (PDF) |
| FAV | deLeon, JoAnn | Individual | Oral |
| UNF | Ahn, Jacqueline | PREPARE | Written (PDF) |
| UNF | Kirsch, Anne | PREPARE | Oral + Written (PDF) |
| UNF | Loos, Kelli | Individual | Written (PDF) |
| INFO | Barton, Marie | Individual | Oral |
Organizations on record
PREPAREUNF 2
Registered lobbyists who testified
FAVErickson, KurtWashington Regional Alcohol Program (WRAP)Registered for: Washington Regional Alcohol Program
