Maryland Clean Energy Center - Climate Technology Founder's Fund
What this bill does
Establishing the Climate Technology Founder's Fund in the Maryland Clean Energy Center to provide early-stage funding for certain start-up companies; requiring the Maryland Energy Administration to use the Maryland Strategic Energy Investment Fund to provide at least $1,200,000 in fiscal year 2025 through 2028 to the Climate Technology Founder's Fund; authorizing the Governor to transfer by June 30, 2024 up to $2,200,000 from the Small, Minority, and Women-Owned Businesses Account to the Climate Technology Founder's Fund; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (31)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Wilkinson, nanci | Cedar Lane Unitarian Universalist Church Environmental Justice Ministry | Position only |
| FAV | Lee, Taein | JJ Innovative Materials Inc | Oral + Written (PDF) |
| FAV | Soltani-Ahmadi, Hamideh | USPlasma, Inc. | Oral + Written (PDF) |
| FAV | Allen, Nick | Individual | Written (PDF) |
| FAV | Delegate Vogel, Delegate Vogellegislator | Individual | Oral |
| FAV | Latino Caucus, Maryland Legislative | Individual | Written (PDF) |
| FAV | OSEI-KUSI, KOBBY | Individual | Oral + Written (PDF) |
| FAV | Vetter, Drew | Individual | Written (PDF) |
| FAV | Vogel, Joe | Individual | Oral + Written (PDF) |
| UNF | Price, Suzanne | Concerned Citizen | Written (PDF) |
| UNF | Schulze, Dana | USAF Veteran | Position only |
| UNF | DOrazio, Peter | Year | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Gross, Kenneth | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Mauer, William | Individual | Position only |
| UNF | Nelson, Mary | Individual | Position only |
| UNF | Phelps, Mary | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Vernon, Michael | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | mcavoy, vince | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
| FWA | Wo, Mark | JJ Innovative Materials | Oral |
| FWA | Magruder, Katherine | Maryland Clean Energy Center | Oral + Written (PDF) |
| FWA | Anderson, Kevin | Maryland Department of Commerce | Written (PDF) |
| FWA | Haerle, Wade | Maryland Energy Innovation Accelerator | Oral |
| FWA | Albertus, Paul | University of Maryland | Oral + Written (PDF) |
| INFO | Law, Elizabeth | Individual | Position only |
