Public Safety - Automatic License Plate Readers - Captured Plate Data Storage and Upload
What this bill does
Altering the definition of 'historical data' to include automatic license plate reader data stored by cloud computing; establishing that certain captured automatic license plate reader data is the property of a certain law enforcement agency and may not be sold for any purpose; establishing that certain captured automatic license plate reader data may be uploaded to the Maryland Coordination and Analysis Center; and extending certain penalties for a violation of the Act to a vendor contracted by a law enforcement agency.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (19)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Carney, Brian | Anne Arundel County Police Department | Oral |
| FAV | Schneiderman, Franzlobbyist | Consumer Auto | Written (PDF) |
| FAV | Delegate Phillips, Delegate Phillipslegislator | Individual | Oral |
| FAV | Kane, Kevin | Individual | Oral + Written (PDF) |
| FAV | Rosa, Richard | Individual | Position only |
| FAV | Vetter, Drew | Individual | Oral + Written (PDF) |
| UNF | Gallagher, George | ICQ | Position only |
| UNF | DOrazio, Peter | Year | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Volkmar, Leslie | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
| FWA | Mehu, Natashalobbyist | Chiefs and Sheriffs Associations | Written (PDF) |
| FWA | Clark Brooks, Vanessa | Delegate N. Scott Phillips | Oral |
| INFO | Sybert, Joey | Maryland State Police | Written (PDF) |
