State Government - Equal Access to Public Services for Individuals With Limited English Proficiency - Modifications
What this bill does
Altering provisions of law relating to equal access to public services for individuals with limited English proficiency by establishing certain requirements for certain State departments, agencies, or programs, including establishing certain positions, establishing a certain language access plan, and developing certain guides and offering certain services; and requiring the Office of the Attorney General to provide oversight, monitoring, investigation, and enforcement of certain language access provisions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (35)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Martinez, Madelinlobbyist | Catholic Charities | Written (PDF) |
| FAV | Hudson, Lee | Delaware-Maryland Synod, ELCA | Position only |
| FAV | Reynolds-Dominguez, Camilalobbyist | FreeState Justice | Position only |
| FAV | Kocik, Jimara | HCAS | Oral + Written (PDF) |
| FAV | Madaio, Michelle | Homeless Persons Representation Project | Written (PDF) |
| FAV | Lorraine, Lisalobbyist | Jubilee Association of Maryland | Oral + Written (PDF) |
| FAV | Arneson, Emilylobbyist | Kennedy Krieger Institute | Written (PDF) |
| FAV | Douglass-Robinson, JD | MD Hunger Solutions | Written (PDF) |
| FAV | Bright Gordon, Cornelia | Maryland Legal Aid | Oral + Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Kess, NaShonalobbyist | Maryland NAACP | Position only |
| FAV | Woolard, Ashley | Public Justice Center | Oral + Written (PDF) |
| FAV | Lopez, Katherine | The Arc Prince George's County | Written (PDF) |
| FAV | Malone, Robert | The Arc Prince George's County | Written (PDF) |
| FAV | Delegate Acevero, Delegate Aceverolegislator | Individual | Oral |
| FAV | Martinez, Olga | Individual | Oral + Written (PDF) |
| UNF | Gallagher, George | ICQ | Position only |
| UNF | Atkins, Robert | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Hopkins, Barbara | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Love, William | Individual | Position only |
| UNF | Meyerovich, Mark | Individual | Position only |
| UNF | Raine, James | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Volkmar, Leslie | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
| FWA | Baur, Cynthia | University of Maryland | Written (PDF) |
| INFO | Westervelt, Patricia | Maryland Department of Transportation | Written (PDF) |
| INFO | London, Rachel | Maryland Developmental Disabilities Council | Written (PDF) |
| INFO | Clark, Tiffany | Office of the Attorney General | Written (PDF) |
