State Government - Commission on New Americans - Established
Sponsor: Deni Taveras (District 47B)Committee: Health and Government OperationsSubject: State Government - Agencies, Offices, and OfficialsStatus: Hearing 3/28 at 1:00 p.m. (as of Nov 13, 2024)
What this bill does
Official synopsis
Establishing the Commission on New Americans to study and periodically report on the contributions of new Americans and the availability of government services for new Americans; and requiring the Commission to submit to the Governor and the General Assembly by October 1, 2026, and at least once every 5 years thereafter a quantitative report detailing the contributions of new Americans and the services available to new Americans throughout the State.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (36)
MGA witness listFAV 10FavorableUNF 26Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Francis, Victoria | American Immigration Council | Oral + Written (PDF) |
| FAV | Martinez, Madelinlobbyist | Catholic Charities | Written (PDF) |
| FAV | Lee, Adriana | Governor's Office of Immigrant Affairs | Oral + Written (PDF) |
| FAV | Lee, Adriana | Governor's Office of Immigrant Affairs | Written (PDF) |
| FAV | Patterson, Delegate Edith J. | Women Legislators of Maryland | Written (PDF) |
| FAV | Delegate Taveras, Delegate Taveraslegislator | Individual | Oral |
| FAV | Delegate Taveras, Delegate Taveraslegislator | Individual | Oral |
| FAV | Kraska, Jennylobbyist | Individual | Written (PDF) |
| FAV | Latino Caucus, Maryland Legislative | Individual | Written (PDF) |
| FAV | Love, William | Individual | Position only |
| UNF | Price, Suzanne | Concerned Citizen | Written (PDF) |
| UNF | Price, Suzanne | Concerned Citizen | Written (PDF) |
| UNF | Gallagher, George | ICQ | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Written (PDF) |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Fink, Nelda | Individual | Position only |
| UNF | FreeVox, FreeVox | Individual | Written (PDF) |
| UNF | Harp, Jeffrey | Individual | Position only |
| UNF | Hopkins, Barbara | Individual | Position only |
| UNF | Idleman, Melissa | Individual | Written (PDF) |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Alan | Individual | Written (PDF) |
| UNF | McShane, Jolie | Individual | Position only |
| UNF | Meyerovich, Mark | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Written (PDF) |
| UNF | Vernon, Michael | Individual | Written (PDF) |
| UNF | Volkmar, Leslie | Individual | Position only |
| UNF | Williams, Peggy | Individual | Written (PDF) |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | mcavoy, vince | Individual | Written (PDF) |
| UNF | mcavoy, vince | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
