Vehicle Excise Tax - Rate Increase
Sponsor: Kris Fair (District 3)Committee: Ways and MeansSubject: Taxes - TransportationStatus: Hearing 2/20 at 1:00 p.m. (as of Nov 13, 2024)
What this bill does
Official synopsis
Increasing the vehicle excise tax rate from 6% to 6.5%.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (20)
MGA witness listFAV 2FavorableUNF 17UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Fair, Kris | Maryland General Assembly | Written (PDF) |
| FAV | Delegate Fair, Delegate Fairlegislator | Individual | Oral |
| UNF | Schneiderman, Franzlobbyist | Consumer Auto | Oral + Written (PDF) |
| UNF | Kitzmiller, J Peter | Maryland Automobile Dealers Assocation | Oral |
| UNF | Campion, Louislobbyist | Maryland Motor Truck Association | Position only |
| UNF | Johansen, Michaellobbyist | RWL | Oral |
| UNF | DOrazio, Peter | Year | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Fiastro, Johnlobbyist | Individual | Oral |
| UNF | Fink, Nelda | Individual | Position only |
| UNF | Hopkins, Barbara | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Meyerovich, Mark | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Raine, James | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
| INFO | Kinnally, Kevin | Maryland Association of Counties (MACo) | Written (PDF) |
Organizations on record
Registered lobbyists who testified
UNFJohansen, MichaelRWLRegistered for: 1/ST Racing MD LLC; ASC Engineered Solutions; Access Holdings Management Company, LLC; Alterwood Health, Inc.; Ashley, Inc.; Baltimore Streetcar Museum…
UNFFiastro, JohnRegistered for: Amazon.com Services, LLC; Bayview Management LLC; Bricklayers and Allied Craftworkers Local 1 MD, VA & DC; Building Decarbonization Coalition; Carbon Solutions Group; Cybersecurity Association of Maryland, Inc.…
