Health – Minors – Gender and Sex Transition Procedures
Sponsor: Lauren Arikan (District 7B)Committee: Health and Government OperationsSubject: Public HealthStatus: Hearing 2/21 at 1:00 p.m. (as of Nov 13, 2024)
What this bill does
Official synopsis
Prohibiting a health care provider from knowingly engaging in or causing certain medical or surgical procedures to be performed on a minor without the consent of the parent, guardian, or custodian of the minor if performed for the purpose of attempting to alter the appearance of, or affirm the minor's perception of, the minor's gender or sex and the appearance or perception is inconsistent with the minor's sex; establishing certain penalties for a violation of the Act.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (83)
MGA witness listFAV 55FavorableFWA 2Favorable with amendmentsUNF 26Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Hale, Terry | Cecil County Councils Office | Written (PDF) |
| FAV | Goonan, Kathleen | GenSpect | Written (PDF) |
| FAV | Tarsel, Emily | Health Choice Maryland.org | Oral + Written (PDF) |
| FAV | Gallagher, George | ICQ | Position only |
| FAV | Nelson, Robert | Maryland Family Institute | Oral |
| FAV | Geraghty, Lisa | Moms for Liberty | Oral + Written (PDF) |
| FAV | Scott, Suzie | Moms for Liberty Maryland | Written (PDF) |
| FAV | Lawler, Jerry | Private Practice | Oral |
| FAV | Royer, Ismail | Religious Freedom Institute | Oral |
| FAV | Mooney, Karla | TWAW / DC Project / MSI | Position only |
| FAV | DOrazio, Peter | Year | Position only |
| FAV | Barnett, Kathleen | retired | Position only |
| FAV | Adams, Jennifer | Individual | Position only |
| FAV | Arikan, Lauren | Individual | Oral + Written (PDF) |
| FAV | Arshavsky, Svetlana | Individual | Position only |
| FAV | Atkins, Robert | Individual | Position only |
| FAV | Barvir, Meghan | Individual | Position only |
| FAV | Benhoff, Jean | Individual | Position only |
| FAV | Benjaminson, Heather | Individual | Position only |
| FAV | Bryan, Camela | Individual | Oral + Written (PDF) |
| FAV | CARRICK, SHARON | Individual | Oral + Written (PDF) |
| FAV | Cohn, Corinna | Individual | Written (PDF) |
| FAV | Dawson, Brandie | Individual | Written (PDF) |
| FAV | Delegate Arikan, Delegate Arikanlegislator | Individual | Oral |
| FAV | Diefenbach, Linda | Individual | Position only |
| FAV | Ditraglia, Frank | Individual | Position only |
| FAV | D’Orazio , Daniela | Individual | Position only |
| FAV | Elbourn, James | Individual | Position only |
| FAV | Finglass, Brian | Individual | Written (PDF) |
| FAV | Fink, Nelda | Individual | Position only |
| FAV | Hart, Kit | Individual | Position only |
| FAV | Hinkhaus, Shannon | Individual | Position only |
| FAV | Idleman, Melissa | Individual | Written (PDF) |
| FAV | Jaffe, Lorraine | Individual | Position only |
| FAV | Kapper, Jill | Individual | Oral + Written (PDF) |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Littlejohn, January | Individual | Written (PDF) |
| FAV | Love, William | Individual | Position only |
| FAV | Meyerovich, Mark | Individual | Written (PDF) |
| FAV | Mosley, Wiley | Individual | Oral + Written (PDF) |
| FAV | Phelps, Mary | Individual | Position only |
| FAV | Raine, James | Individual | Position only |
| FAV | Ray, Cynthia | Individual | Position only |
| FAV | Reed, Jamie | Individual | Oral |
| FAV | Rockwood, Penny | Individual | Position only |
| FAV | Sirkel, Robin | Individual | Position only |
| FAV | Szabo, Eszter | Individual | Oral + Written (PDF) |
| FAV | Tibbals, Trudy | Individual | Written (PDF) |
| FAV | Tier OKeefe, Natalie | Individual | Position only |
| FAV | Vernon, Michael | Individual | Position only |
| FAV | Waychoff, Amy | Individual | Position only |
| FAV | Wenstrup, Michelle | Individual | Position only |
| FAV | Williams, Peggy | Individual | Position only |
| FAV | Zentz, Kim | Individual | Position only |
| FAV | sirkel, jess | Individual | Position only |
| UNF | Dumais, Brige | 1199SEIU UHE | Position only |
| UNF | Wilkerson, Alicelobbyist | Advance Maryland | Position only |
| UNF | Farris, Jaden | Annapolis Pride | Position only |
| UNF | Rabbitt, Dan | Behavioral Health System Baltimore | Written (PDF) |
| UNF | Pitney, Christie | Forward Midwifery | Position only |
Showing 60 of 83
Organizations on record
1199SEIU UHEUNF 1
Advance MarylandUNF 1
Annapolis PrideUNF 1
Forward MidwiferyUNF 1
FreeState JusticeUNF 1
GenSpectFAV 1
ICQFAV 1
Johns HopkinsUNF 1
MACHCUNF 1
Moms for LibertyFAV 1
Private PracticeFAV 1
retiredFAV 1
Trans MarylandUNF 1
UULM-MDUNF 1
YearFAV 1
Registered lobbyists who testified
UNFLamb, LaurenMaryland State Education AssociationRegistered for: Maryland State Education Association
UNFElliott, RobynRegistered for: American Association for Marriage and Family Therapists; Amica Center for Immigrant Rights; CareForth; Chase Brexton Health System; Coordinating Center, The; Diabetes Patient Advocacy Coalition…
UNFElliott, RobynRegistered for: American Association for Marriage and Family Therapists; Amica Center for Immigrant Rights; CareForth; Chase Brexton Health System; Coordinating Center, The; Diabetes Patient Advocacy Coalition…
UNFKauffman, DannaRegistered for: Amazon.com Services, LLC; American Association of Dental Boards c/o Commission on Dental Competency Assessments; Baltimore Gas and Electric Company; Behavioral Health System Baltimore; City of Rockville; Community Behavioral Health Association of Maryland…
