Election Law - Curbside Voting
What this bill does
Requiring each local board of elections, at least 6 months prior to each statewide primary election, to designate an outside location for curbside voting, subject to the approval of the State Board; requiring a local board to take into account certain factors when determining a location for curbside voting; establishing requirements governing curbside voting; and requiring the State Board and local boards to emphasize in communicating with the public and voters that curbside voting is primarily an accommodation for disabled and elderly voters.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (50)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Prater, David | Disability Rights Maryland | Written (PDF) |
| FAV | Rubinstein, Gabriel | Disability Rights Maryland | Written (PDF) |
| FAV | Reynolds-Dominguez, Camilalobbyist | FreeState Justice | Position only |
| FAV | London, Rachel | Maryland Developmental Disabilities Council | Written (PDF) |
| FAV | Williams, Nicole | Maryland General Assembly | Written (PDF) |
| FAV | Williams, Nicole | Maryland General Assembly | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Position only |
| FAV | Drinkwater, Cody | People On the Go Maryland | Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Chausse, Luc | Individual | Written (PDF) |
| FAV | Delegate Williams, Delegate Williamslegislator | Individual | Oral |
| FAV | Delegate Williams, Delegate Williamslegislator | Individual | Oral |
| FAV | Kolp, Ande | Individual | Oral + Written (PDF) |
| FAV | Wessel, Karen | Individual | Written (PDF) |
| FAV | Wiley, Monica | Individual | Oral + Written (PDF) |
| FAV | Wiley, Monica | Individual | Written (PDF) |
| FAV | York, Katie | Individual | Written (PDF) |
| UNF | Price, Suzanne | Concerned Citizen | Written (PDF) |
| UNF | Price, Suzanne | Concerned Citizen | Written (PDF) |
| UNF | Othman, Ronza | National Federation of the Blind of Maryland | Written (PDF) |
| UNF | DOrazio, Peter | Year | Position only |
| UNF | Atkins, Robert | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Elbourn, James | Individual | Written (PDF) |
| UNF | Fink, Nelda | Individual | Written (PDF) |
| UNF | Gross, Kenneth | Individual | Position only |
| UNF | Lang, Alan | Individual | Written (PDF) |
| UNF | Lang, Alan | Individual | Oral + Written (PDF) |
| UNF | Love, William | Individual | Written (PDF) |
| UNF | Love, William | Individual | Position only |
| UNF | McShane, Jolie | Individual | Written (PDF) |
| UNF | Meyerovich, Mark | Individual | Position only |
| UNF | Morsberger, David | Individual | Oral |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Written (PDF) |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Vernon, Michael | Individual | Written (PDF) |
| UNF | Volkmar, Leslie | Individual | Position only |
| UNF | Williams, Peggy | Individual | Written (PDF) |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | mcavoy, vince | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
| FWA | Maneki, Sharon | National Federation of the Blind of Maryland | Oral + Written (PDF) |
| INFO | Gudger, John Michael | Maryland Association of Election Officials | Written (PDF) |
| INFO | Gudger, John Michael | Maryland Association of Election Officials | Written (PDF) |
| INFO | Kohn, Linda | Individual | Written (PDF) |
| INFO | Kohn, Linda | Individual | Oral + Written (PDF) |
