Task Force on Responsible Use of Natural Psychedelic Substances
What this bill does
Establishing the Task Force on Responsible Use of Natural Psychedelic Substances to study existing laws, scientific data, and practices related to the use of natural psychedelic substances; requiring the Task Force to make recommendations regarding any changes to State law, policies, and practices needed to create a program that enables broad, equitable, and affordable access to psychedelic substances; and requiring the Task Force to report its findings to the Governor and the General Assembly on or before July 31, 2025.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (47)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Arnold, Tyahna | Ashlar Government Relations | Written (PDF) |
| FAV | Johnson, Amy | Big Tree Counseling | Oral + Written (PDF) |
| FAV | Brewer, Eileen | Clusterbusters | Oral + Written (PDF) |
| FAV | Lenaburg, Kevin | Clusterbusters and Psychedelics & Pain Association | Oral + Written (PDF) |
| FAV | Pitney, Christie | Forward Midwifery | Position only |
| FAV | Reynolds-Dominguez, Camilalobbyist | FreeState Justice | Position only |
| FAV | Delegate Rogers, Mikelegislator | MD House of Delegates | Written (PDF) |
| FAV | Glassman, Hannah | Marylanders for Beneficial Psychedelics | Oral + Written (PDF) |
| FAV | HARRISON, JOHN | Marylanders for Beneficial Psychedelics | Written (PDF) |
| FAV | Williams, Scott | Marylanders for Beneficial Psychedelics | Oral + Written (PDF) |
| FAV | Wexler, Pamela | wexlerESQ LLC | Oral + Written (PDF) |
| FAV | Carr, Warren (Rusty) | Individual | Oral + Written (PDF) |
| FAV | Coop, Andrew | Individual | Oral + Written (PDF) |
| FAV | Delegate Guzzone, Delegate Guzzonelegislator | Individual | Oral |
| FAV | Hamilton, Timothy | Individual | Oral + Written (PDF) |
| FAV | Larson-Rabin, Zachary | Individual | Written (PDF) |
| FAV | Marinelli, Nicholas | Individual | Written (PDF) |
| FAV | Palmisano, Mark Cullen | Individual | Written (PDF) |
| FAV | Selleh, David | Individual | Oral + Written (PDF) |
| FAV | Treloar, Richard | Individual | Oral + Written (PDF) |
| FAV | clifton, john | Individual | Oral + Written (PDF) |
| UNF | Eck, Raimee | Maryland Public Health Association | Written (PDF) |
| UNF | Adams, MD, Joseph | Maryland-DC Society of Addiction Medicine | Written (PDF) |
| UNF | DOrazio, Peter | Year | Position only |
| UNF | Arshavsky, Svetlana | Individual | Position only |
| UNF | Benjaminson, Heather | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Love, William | Individual | Position only |
| UNF | McShane, Jolie | Individual | Position only |
| UNF | Phelps, Mary | Individual | Position only |
| UNF | Raine, James | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Vernon, Michael | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | mcavoy, vince | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
| FWA | Esselman, David | BrainFutures | Oral + Written (PDF) |
| FWA | Tompsett, Thomas | Harris Jones & Malone | Written (PDF) |
| FWA | Garrison, Andrew | Maryland Cannabis Administration | Oral + Written (PDF) |
| FWA | Martin, Dan | Mental Health Association of Maryland | Oral + Written (PDF) |
| FWA | Barrett-Nutting, Nurse Laura | National Clinical Director Consortium | Oral |
| FWA | Caplan, Jason | Individual | Written (PDF) |
| FWA | Guzzone, Delegate | Individual | Oral + Written (PDF) |
| FWA | Sterling, Eric | Individual | Oral + Written (PDF) |
