Public Schools - Active Shooter Safety Drills or Trainings - Requirements
What this bill does
Requiring the Maryland Center for School Safety to collaborate with an institution of higher education or a designated federal or national research entity to study the effectiveness and impact of active shooter safety drills or trainings by researching and analyzing data collected by local school systems; requiring the Center to identify best practices for active shooter safety drills or trainings on or before October 1, 2024; requiring local school systems to provide parents with the annual schedule of active shooter safety drills; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (42)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Duncan Evans, Cristina E | Baltimore Teachers Union | Written (PDF) |
| FAV | Lieberman, Jim | CIF | Position only |
| FAV | Stewart, Laura | Free State PTA | Written (PDF) |
| FAV | Buckheit, Kimberly | Maryland Center for School Safety | Oral + Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Lamb, Laurenlobbyist | Maryland State Education Association | Oral + Written (PDF) |
| FAV | Hossainkhail, Alexander | Maryland Youth Advisory Council | Written (PDF) |
| FAV | Morningstar, Sara | Montgomery County Government | Written (PDF) |
| FAV | Scarlett, Navian | Students Demand Action | Oral + Written (PDF) |
| FAV | Egan, Ashleylobbyist | UULM-MD | Written (PDF) |
| FAV | Shilling, Ken | UULM-MD | Oral + Written (PDF) |
| FAV | Kaplowitz, Richard KAP | Year | Written (PDF) |
| FAV | Delegate Solomon, Delegate Solomonlegislator | Individual | Oral |
| FAV | Egan, Aspen | Individual | Oral + Written (PDF) |
| FAV | Gill, Carys | Individual | Oral + Written (PDF) |
| FAV | Herren, Karenlobbyist | Individual | Written (PDF) |
| FAV | Hollywood, Nicole | Individual | Oral + Written (PDF) |
| FAV | Jarrett, Beth | Individual | Oral |
| FAV | Juberg, Arielle | Individual | Oral |
| FAV | Kessel, Woodie | Individual | Oral + Written (PDF) |
| FAV | Ladd, Melissa | Individual | Oral |
| FAV | Lagoey, Piper | Individual | Oral |
| FAV | Riley, Deniselobbyist | Individual | Written (PDF) |
| FAV | Solomon, Jared | Individual | Oral + Written (PDF) |
| UNF | Price, Suzanne | Concerned Citizen | Position only |
| UNF | Gallagher, George | ICQ | Position only |
| UNF | DOrazio, Peter | Year | Position only |
| UNF | Benjaminson, Heather | Individual | Position only |
| UNF | Cirone, Christine | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Kolakoski, Virginia | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Phelps, Mary | Individual | Position only |
| UNF | Tibbals, Trudy | Individual | Written (PDF) |
| UNF | Vernon, Michael | Individual | Position only |
| UNF | Williams, Peggy | Individual | Written (PDF) |
| UNF | mcavoy, vince | Individual | Position only |
| FWA | Mitchell, Laura | Individual | Oral + Written (PDF) |
| FWA | Caplan, Jason | Individual | Written (PDF) |
| INFO | Arneson, Emilylobbyist | Kennedy Krieger Institute | Written (PDF) |
