Anne Arundel County - Speed Limits - Establishment
Sponsor: Mary A. Lehman (District 21)Committee: Environment and TransportationSubject: Vehicle Laws - Rules of the RoadStatus: Approved by the Governor - Chapter 468 (as of Nov 13, 2024)
What this bill does
Official synopsis
Authorizing Anne Arundel County and municipalities in Anne Arundel County to decrease the maximum speed limit to not less than 15 miles per hour on highways after performing an engineering and traffic investigation; and prohibiting Anne Arundel County and municipalities in Anne Arundel County from implementing a new speed monitoring system to enforce speed limits on highways on which the speed limit has been reduced under the Act.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (39)
MGA witness listFAV 14FavorableUNF 24UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Bresnahan, Tammy | AARP Maryland | Oral + Written (PDF) |
| FAV | Bresnahan, Tammy | AARP Maryland | Written (PDF) |
| FAV | Hummer, Julie | Anne Arundel County Council | Oral |
| FAV | Wilson, Grace | Anne Arundel County Public Schools | Oral + Written (PDF) |
| FAV | Wilson, Grace | Anne Arundel County Public Schools | Written (PDF) |
| FAV | Garrett, Shelley | Anne Arundel Economic Development Corporation | Oral + Written (PDF) |
| FAV | Lehman, Mary | MGA | Written (PDF) |
| FAV | Lehman, Mary | MGA | Written (PDF) |
| FAV | Pittman, Steuart | Office of the Anne Arundel County Executive | Written (PDF) |
| FAV | Gray, Peter | Washington Area Bicyclist Association | Oral + Written (PDF) |
| FAV | Delegate Lehman, Delegate Lehmanlegislator | Individual | Oral |
| FAV | Delegate Lehman, Delegate Lehmanlegislator | Individual | Oral |
| FAV | Korin, Jon | Individual | Oral + Written (PDF) |
| FAV | Korin, Jon | Individual | Written (PDF) |
| UNF | Price, Suzanne | Concerned Citizen | Position only |
| UNF | Price, Suzanne | Concerned Citizen | Position only |
| UNF | Gallagher, George | ICQ | Position only |
| UNF | DOrazio, Peter | Year | Position only |
| UNF | Arshavsky, Svetlana | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Written (PDF) |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Hopkins, Barbara | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Love, William | Individual | Position only |
| UNF | Love, William | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Vernon, Michael | Individual | Position only |
| UNF | Vernon, Michael | Individual | Position only |
| UNF | Volkmar, Leslie | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | Williams, Peggy | Individual | Written (PDF) |
| UNF | sirkel, jess | Individual | Position only |
| INFO | Cort, Cheryllobbyist | Coalition for Smarter Growth | Written (PDF) |
Organizations on record
Registered lobbyists who testified
INFOCort, CherylCoalition for Smarter GrowthRegistered for: Coalition for Smarter Growth dba Piedmont Environmental Council
