Crimes of Violence - Motor Vehicle Theft
Sponsor: Delegate MangioneCommittee: JudiciarySubject: Criminal Law - Substantive CrimesStatus: Hearing 2/06 at 1:00 p.m. (as of Nov 13, 2024)
What this bill does
Official synopsis
Designating motor vehicle theft as a certain crime of violence.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (24)
MGA witness listFAV 20FavorableUNF 4Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Price, Suzanne | Concerned Citizen | Position only |
| FAV | DeCampos, Eric | National Insurance Crime Bureau | Written (PDF) |
| FAV | Benjaminson, Heather | Individual | Position only |
| FAV | Cirone, Christine | Individual | Position only |
| FAV | Delegate Mangione, Delegate Mangionelegislator | Individual | Oral |
| FAV | Diefenbach, Linda | Individual | Position only |
| FAV | Ditraglia, Frank | Individual | Position only |
| FAV | D’Orazio , Daniela | Individual | Position only |
| FAV | Elbourn, James | Individual | Position only |
| FAV | Gross, Kenneth | Individual | Position only |
| FAV | Hopkins, Barbara | Individual | Position only |
| FAV | Katz, Janet | Individual | Position only |
| FAV | Kolakoski, Virginia | Individual | Position only |
| FAV | Pedersen, Stacy | Individual | Position only |
| FAV | Pratta, Kim | Individual | Position only |
| FAV | Sirkel, Robin | Individual | Position only |
| FAV | Vernon, Michael | Individual | Position only |
| FAV | Williams, Peggy | Individual | Position only |
| FAV | mcavoy, vince | Individual | Position only |
| FAV | sirkel, jess | Individual | Position only |
| UNF | Katana, Shaolilobbyist | MD State Bar Assoc | Written (PDF) |
| UNF | Chapper, Michael | MOPD | Oral |
| UNF | Fakhri, Nora | Maryland Office of the Public Defender | Oral |
| UNF | Britt, Adiena | N/A | Position only |
