Education - Interscholastic and Intramural Junior Varsity and Varsity Teams - Designation Based on Sex (Fairness In Girls' Sports Act)
What this bill does
Requiring certain interscholastic and intramural junior varsity and varsity athletic teams or sports sponsored by certain schools to be expressly designated based on biological sex; prohibiting certain entities from taking certain adverse actions against a school for maintaining separate interscholastic and intramural junior varsity and varsity athletic teams and sports for students of the female sex; and providing that certain individuals have the right to bring a civil action under certain circumstances.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (95)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | McHugh, Paul | 410-367-2063 | Oral |
| FAV | Kimathi, Ayo | Brothers of the DMV | Oral + Written (PDF) |
| FAV | Miele, Christian | Cecil County Government | Written (PDF) |
| FAV | Price, Suzanne | Concerned Citizen | Position only |
| FAV | Goonan, Kathleen | GenSpect | Oral |
| FAV | Ehardt, Barbara | Idaho House of Representatives | Oral |
| FAV | Edwards, Evie | Independent Council on Women's Sports (ICONS) | Oral |
| FAV | Alexandre, Jonathanlobbyist | Maryland Family Institute | Oral |
| FAV | Szeliga, Kathy | Maryland State Delegate | Written (PDF) |
| FAV | Greenhawk, Janet | Moms For Liberty Talbot | Written (PDF) |
| FAV | Scott, Suzie | Moms for Liberty Maryland | Oral + Written (PDF) |
| FAV | Zockoll, Brian | Seaside Christian Academy | Written (PDF) |
| FAV | Barnett, Kathleen | retired | Position only |
| FAV | maynard, benjamin | self | Oral |
| FAV | tribble, debra | women | Written (PDF) |
| FAV | Arshavsky, Svetlana | Individual | Written (PDF) |
| FAV | Ballard, Shannon | Individual | Written (PDF) |
| FAV | Barberio, Jana | Individual | Oral |
| FAV | Bradley, Linda | Individual | Written (PDF) |
| FAV | Burns, Melissa | Individual | Position only |
| FAV | CARRICK, SHARON | Individual | Oral + Written (PDF) |
| FAV | Connors, Elisabeth | Individual | Written (PDF) |
| FAV | Crawford, James | Individual | Oral |
| FAV | David, Chris | Individual | Written (PDF) |
| FAV | Delegate Szeliga, Delegate Szeligalegislator | Individual | Oral |
| FAV | Ditraglia, Frank | Individual | Position only |
| FAV | D’Orazio , Daniela | Individual | Position only |
| FAV | Eckenrode, Nicole | Individual | Written (PDF) |
| FAV | Elbourn, James | Individual | Position only |
| FAV | Ennis, Ella | Individual | Oral + Written (PDF) |
| FAV | Fallon, Patricia | Individual | Written (PDF) |
| FAV | Grossman, Shannon | Individual | Position only |
| FAV | Halverson, Laurie | Individual | Oral + Written (PDF) |
| FAV | Hamilton, Rebecca | Individual | Written (PDF) |
| FAV | Hart, Kit | Individual | Oral |
| FAV | Hinkhaus, Shannon | Individual | Position only |
| FAV | Idleman, Melissa | Individual | Written (PDF) |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Lee, Mickey | Individual | Position only |
| FAV | Lynch, Jennifer | Individual | Written (PDF) |
| FAV | Meyerovich, Mark | Individual | Written (PDF) |
| FAV | Nelson, Mary | Individual | Written (PDF) |
| FAV | Ohmen, Elizabeth | Individual | Oral |
| FAV | Shultz, Katie | Individual | Oral |
| FAV | Taylor, Sallie | Individual | Written (PDF) |
| FAV | Thompson, Tara | Individual | Position only |
| FAV | Ullmann, Rachel | Individual | Written (PDF) |
| FAV | Vernon, Michael | Individual | Position only |
| FAV | Volkmar, Leslie | Individual | Position only |
| FAV | Walters, Valerie | Individual | Oral |
| FAV | Waychoff, Amy | Individual | Oral + Written (PDF) |
| FAV | Wenstrup, Michelle | Individual | Written (PDF) |
| FAV | Williams, Peggy | Individual | Position only |
| FAV | Yatsuk, Debbie | Individual | Oral + Written (PDF) |
| FAV | corbett, kristine | Individual | Written (PDF) |
| FAV | mcavoy, vince | Individual | Position only |
| UNF | Wilkerson, Alicelobbyist | Advance Maryland | Written (PDF) |
| UNF | Farris, Jaden | Annapolis Pride | Written (PDF) |
| UNF | Pruitt, Lauren | FreeState Justice | Oral + Written (PDF) |
| UNF | Farris, Jaden | GLSEN Maryland | Oral + Written (PDF) |
