Correctional Facilities - Transgender, Nonbinary, and Intersex Inmates (Transgender Respect, Agency, and Dignity Act)
Sponsor: Senator CarterCommittee: Judicial ProceedingsSubject: CorrectionsStatus: Hearing 3/15 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Requiring the Commissioner of Correction to report certain information regarding the gender identities of inmates and the housing status of transgender, nonbinary, or intersex inmates; prohibiting an employee of a correctional facility from discriminating against inmates on the basis of certain protected classes; requiring the managing official of a correctional facility to develop a written nondiscrimination policy regarding inmates; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (66)
MGA witness listFAV 40FavorableUNF 23UnfavorableINFO 3Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Dumais, Brige | 1199SEIU UHE | Written (PDF) |
| FAV | Farris, Jaden | Annapolis Pride | Written (PDF) |
| FAV | Dammons, Iya | Baltimore Safe Haven | Oral + Written (PDF) |
| FAV | Wells, Nicole | Baltimore Safe Haven | Oral |
| FAV | Hudson, Lee | Delaware-Maryland Synod, ELCA | Written (PDF) |
| FAV | Williamson, Sam | Disability Rights Maryland | Oral + Written (PDF) |
| FAV | Pruitt, Lauren | FreeState Justice | Oral |
| FAV | Alexandeer, Jamie Grace | Freestate Justice | Oral + Written (PDF) |
| FAV | Higgins, Leah | Gender Violence Clinic - University of Maryland Francis King Carey School of Law | Written (PDF) |
| FAV | Lofgren, Ingrid | Homeless Persons Representation Project | Written (PDF) |
| FAV | Whitehorn, Molly | Human Rights Campaign | Written (PDF) |
| FAV | McDonald, Ericka | League of Women Voters | Oral + Written (PDF) |
| FAV | Desiderio, Elise | MARYLAND OFFICE OF THE PUBLIC DEFENDER | Oral + Written (PDF) |
| FAV | Jordan, Lisae Clobbyist | Maryland Coalition Against Sexual Assault (MCASA) | Position only |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Dawson, Angel | Maryland Office of the Public Defender | Written (PDF) |
| FAV | COUNTESS, CHERYL | Maryland Volunteer Lawyers Service | Written (PDF) |
| FAV | Quinlan, Margolobbyist | Mental Health Association of Maryland | Oral + Written (PDF) |
| FAV | Mink, Kristin | Montgomery County Council District 5 | Written (PDF) |
| FAV | Morningstar, Sara | Montgomery County Government | Written (PDF) |
| FAV | Britt, Adiena | N/A | Position only |
| FAV | Schagrin, Judith | National Association of Social Workers - Maryland Chapter | Written (PDF) |
| FAV | Kemerer, Hannibal | Office of Attorney General | Written (PDF) |
| FAV | Gardner, Debra | Public Justice Center | Oral + Written (PDF) |
| FAV | Bean, Rosie | Sailsbury PFlag | Oral |
| FAV | Emerson, Jessica | The Human Trafficking Prevention Project | Oral + Written (PDF) |
| FAV | Siri, Michellelobbyist | The Women's Law Center of Maryland | Written (PDF) |
| FAV | Blinder , Lee | Trans Maryland | Oral + Written (PDF) |
| FAV | Walker-Keegan, Rebecca | University of Maryland Francis King Carey School of Law | Written (PDF) |
| FAV | Murphy, Melissa | Women's Law Center of Maryland | Oral |
| FAV | Carter, Jill | Individual | Oral + Written (PDF) |
| FAV | Cavazos, Cezar | Individual | Oral |
| FAV | Elowyn, Faran | Individual | Written (PDF) |
| FAV | Hanson- Mundell, Nicole | Individual | Oral + Written (PDF) |
| FAV | Hollywood, Nicole | Individual | Oral + Written (PDF) |
| FAV | Jasen, Debi | Individual | Position only |
| FAV | LaFortune, Cameron | Individual | Written (PDF) |
| FAV | Rothstein, Melissa | Individual | Oral |
| FAV | Senator Carter, Senator Carterlegislator | Individual | Oral |
| FAV | Wayman, Luisa | Individual | Oral + Written (PDF) |
| UNF | Foster, Brandon | Charles County Sheriff's Office | Oral + Written (PDF) |
| UNF | Duffy, Suzanne | Concerned Citizen | Position only |
| UNF | Thompson, Mary Ann | Maryland Correctional Administrators Association | Written (PDF) |
| UNF | MULLICAN, Brigitta | Private | Position only |
| UNF | M Pleiman, Joan | Retired | Position only |
| UNF | Arshavsky, Svetlana | Individual | Position only |
| UNF | Diefenbach, Klaus | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Ennis, Ella | Individual | Oral + Written (PDF) |
| UNF | Hopkins, Barbara | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Kevin | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | MANOHAR, KRISHNA | Individual | Position only |
| UNF | Montuori, Margaret | Individual | Position only |
| UNF | Myers, Theresa | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Vernon, Michael | Individual | Position only |
Showing 60 of 66
Organizations on record
1199SEIU UHEFAV 1
Annapolis PrideFAV 1
Baltimore Safe HavenFAV 2
Concerned CitizenUNF 1
Freestate JusticeFAV 1
FreeState JusticeFAV 1
N/AFAV 1
PrivateUNF 1
RetiredUNF 1
Sailsbury PFlagFAV 1
Trans MarylandFAV 1
Registered lobbyists who testified
FAVJordan, Lisae CMaryland Coalition Against Sexual Assault (MCASA)Registered for: Maryland Coalition Against Sexual Assault
FAVQuinlan, MargoMental Health Association of MarylandRegistered for: Mental Health Association of Maryland
FAVSiri, MichelleThe Women's Law Center of MarylandRegistered for: Maryland Legal Services Corporation; Women's Law Center of Maryland, Inc.
