Criminal Law - Threat Against State or Local Official - First Responder
Sponsor: William G. Folden (District 4)Committee: Judicial ProceedingsSubject: Criminal Law - Substantive CrimesStatus: Hearing 3/14 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Including first responders within the scope of certain prohibitions against making or delivering threats to take the life of, kidnap, or cause physical injury to certain State and local officials; and providing that a violation of the Act is a misdemeanor and punishable by a term of imprisonment not exceeding 3 years or a fine not exceeding $2,500 or both.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (34)
MGA witness listFAV 28FavorableFWA 2Favorable with amendmentsUNF 3UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Duffy, Suzanne | Concerned Citizen | Position only |
| FAV | Doyle, Caroline | Maryland Emergency Nurses Association | Oral + Written (PDF) |
| FAV | Tenney, Lisa | Maryland State Council Emergency Nurses Association | Oral + Written (PDF) |
| FAV | Kirschling, Jane | University of Maryland School of Nursing | Oral |
| FAV | Briscoe, Aliyah | Individual | Written (PDF) |
| FAV | Bunn, Megan | Individual | Oral + Written (PDF) |
| FAV | Crepeau, Marisa | Individual | Position only |
| FAV | Ditraglia, Frank | Individual | Position only |
| FAV | D’Orazio , Daniela | Individual | Position only |
| FAV | Elbourn, James | Individual | Position only |
| FAV | Fischer, Lisa | Individual | Oral + Written (PDF) |
| FAV | Godat, Amy | Individual | Written (PDF) |
| FAV | Graf, Shannon | Individual | Written (PDF) |
| FAV | Hightower, Erika | Individual | Oral + Written (PDF) |
| FAV | Hopkins, Barbara | Individual | Position only |
| FAV | Johnston, Moe | Individual | Position only |
| FAV | Kolakoski, Virginia | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Lee, Mickey | Individual | Position only |
| FAV | MANOHAR, KRISHNA | Individual | Position only |
| FAV | Pedersen, Stacy | Individual | Position only |
| FAV | Pepin, Emily | Individual | Oral + Written (PDF) |
| FAV | Senator Folden, Senator Foldenlegislator | Individual | Oral |
| FAV | Snyder, Charles | Individual | Position only |
| FAV | West, Derek | Individual | Position only |
| FAV | Williams, Peggy | Individual | Position only |
| FAV | brenner, loretta | Individual | Position only |
| FAV | sirkel, jess | Individual | Position only |
| UNF | Diefenbach, Klaus | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | mcavoy, vince | Individual | Position only |
| FWA | Mansfield, Andrealobbyist | MD Chiefs and Sheriffs Association | Written (PDF) |
| FWA | Phillips, Robert | Maryland State Firefighter's Association | Oral + Written (PDF) |
| INFO | (MD), State of Maryland | Individual | Written (PDF) |
Organizations on record
Registered lobbyists who testified
FWAMansfield, AndreaMD Chiefs and Sheriffs AssociationRegistered for: HDR Engineering, Inc.; Adventist HealthCare, Inc.; Alkermes; Alterwood Health, Inc.; American Chemistry Council; Amrize North America Inc., formerly Holcim Participations (US) Inc.…
