Retirement Tax Elimination Act of 2023
Sponsor: Stephen S. Hershey, Jr. (District 36)Committee: Budget and TaxationSubject: Taxes - IncomeStatus: Hearing 3/09 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Allowing, subject to certain limitations, a subtraction modification under the Maryland income tax for up to a certain amount each year for certain individuals who are receiving certain benefits under the Social Security Act or who are at least 65 years old and are not employed full-time; prohibiting income included in certain subtraction modifications from being included under the subtraction modification; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (30)
MGA witness listFAV 28FavorableUNF 2Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Bresnahan, Tammy | AARP Maryland | Oral + Written (PDF) |
| FAV | Reichert-Price, Sarah | Allegany County Republican Women's Club | Written (PDF) |
| FAV | Duffy, Suzanne | Concerned Citizen | Position only |
| FAV | Griffin, Andrewlobbyist | Maryland Chamber of Commerce | Written (PDF) |
| FAV | Hartung, Bruce | Maryland Continuing Care Residents Association | Written (PDF) |
| FAV | Schwartz, Paul | NARFE | Oral + Written (PDF) |
| FAV | Thomas, Gina Lee | Organic Green Goddess | Oral |
| FAV | Whitehead, Aundrea | Organic Green Goddess LLC | Oral |
| FAV | Arshavsky, Svetlana | Individual | Position only |
| FAV | Benhoff, Jean | Individual | Position only |
| FAV | Crepeau, Marisa | Individual | Position only |
| FAV | Crespo, Virginialobbyist | Individual | Written (PDF) |
| FAV | Diefenbach, Klaus | Individual | Position only |
| FAV | Diefenbach, Linda | Individual | Position only |
| FAV | Ditraglia, Frank | Individual | Position only |
| FAV | D’Orazio , Daniela | Individual | Position only |
| FAV | Elbourn, James | Individual | Position only |
| FAV | Gruselle, Janice | Individual | Position only |
| FAV | Hopkins, Barbara | Individual | Position only |
| FAV | Katz, Janet | Individual | Position only |
| FAV | Lang, Alan | Individual | Position only |
| FAV | Lee, Mickey | Individual | Position only |
| FAV | MANOHAR, KRISHNA | Individual | Position only |
| FAV | McShane, Jolie | Individual | Position only |
| FAV | Pedersen, Stacy | Individual | Position only |
| FAV | Senator Hershey, Senator Hersheylegislator | Individual | Oral |
| FAV | Williams, Peggy | Individual | Position only |
| FAV | Zwart, Will | Individual | Written (PDF) |
| UNF | Schumitz, Kalilobbyist | Maryland Center on Economic Policy | Written (PDF) |
| UNF | Arndt, Dave | Individual | Position only |
Organizations on record
Registered lobbyists who testified
FAVGriffin, AndrewMaryland Chamber of CommerceRegistered for: Alliance to Prevent Legionnaire's Disease; American Subcontractors Association of Baltimore; Annapolis Maritime Museum & Park; Associated Utility Contractors of Maryland; Experience Prince George's; Howard County Chamber of Commerce…
UNFSchumitz, KaliMaryland Center on Economic PolicyRegistered for: Maryland Center on Economic Policy
