Firearms - Maryland Voluntary Do Not Sell Firearm Registry - Establishment
Sponsor: Shelly Hettleman (District 11)Committee: Judicial ProceedingsSubject: Public SafetyStatus: Hearing 2/07 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Requiring the Department of State Police to create and maintain a Maryland Voluntary Do Not Sell Firearm Registry in which a person may voluntarily enroll for the purpose of being prohibited from obtaining a firearm; prohibiting a dealer or other person from selling, renting, loaning, or transferring a firearm to a purchaser, lessee, borrower, or transferee who the dealer or other person knows or has reason to believe is registered on the registry; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (89)
MGA witness listFAV 22FavorableFWA 1Favorable with amendmentsUNF 66Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Kaplan, Dorothy | American Foundation for Suicide Prevention | Written (PDF) |
| FAV | Lombardi, Joycelobbyist | Center for Hope | Written (PDF) |
| FAV | Wojahn, Patrick | City of College Park | Written (PDF) |
| FAV | Mills, Morganlobbyist | Compass Government Relations | Oral + Written (PDF) |
| FAV | Hettleman, Shelly | MGA- Senator Hettleman | Written (PDF) |
| FAV | Kraska, MJ | Maryland Catholic Conference | Written (PDF) |
| FAV | Dorrien, Erinlobbyist | Maryland Hospital Association | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Position only |
| FAV | Shapiro, Melanielobbyist | Maryland Network Against Domestic Violence | Position only |
| FAV | Brady, Michael | Maryland State Police | Oral + Written (PDF) |
| FAV | Boucher, Kathleen | Montgomery County, MD | Written (PDF) |
| FAV | Zeller, Eileen | None | Written (PDF) |
| FAV | Goode, Willow | The League of Women Voters Maryland | Written (PDF) |
| FAV | Egan, Ashleylobbyist | UULM-MD | Written (PDF) |
| FAV | Nathan, Karina | Victim Advocacy | Oral |
| FAV | Arndt, Dave | Individual | Position only |
| FAV | Barks, Bryan | Individual | Oral + Written (PDF) |
| FAV | Churchill, Charlotte | Individual | Oral |
| FAV | Herren, Karenlobbyist | Individual | Oral + Written (PDF) |
| FAV | Nestadt, Paul | Individual | Oral |
| FAV | Senator Hettleman, Senator Hettlemanlegislator | Individual | Oral |
| FAV | Vars, Fredrick | Individual | Oral + Written (PDF) |
| UNF | Josselyn, Johnlobbyist | 2A Maryland | Oral + Written (PDF) |
| UNF | Fleetwood, Dee | AWA | Position only |
| UNF | Willey, Amy | Individual | Position only |
| UNF | Mooney, Jason | J2 Defense, LLC. | Position only |
| UNF | Burke, Michael | Maryland Shall Issue | Oral + Written (PDF) |
| UNF | Pennak, Mark | Maryland Shall Issue, Inc. | Oral + Written (PDF) |
| UNF | Mooney, Karla | TWAW / DC Project / MSI | Position only |
| UNF | Hannon, Wendy | Trinity Training | Oral |
| UNF | Schulze, Dana | USAF Veteran | Written (PDF) |
| UNF | Aughenbaugh, Ron | Individual | Written (PDF) |
| UNF | Barcikowski, Dominik | Individual | Position only |
| UNF | Benhoff, Jean | Individual | Position only |
| UNF | Bergstrom, Victoria | Individual | Position only |
| UNF | Bradley, Kyle | Individual | Position only |
| UNF | Chase, Michael | Individual | Position only |
| UNF | Cooper, Andre | Individual | Oral |
| UNF | DeTello, Nicholas | Individual | Oral + Written (PDF) |
| UNF | Diefenbach, Klaus | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Fink, Nelda | Individual | Position only |
| UNF | Golczewski, Mark | Individual | Position only |
| UNF | Gross, Kenneth | Individual | Position only |
| UNF | Harris, Evette | Individual | Oral |
| UNF | Hodge, Daryl | Individual | Position only |
| UNF | Johnston, Stephen | Individual | Position only |
| UNF | Jurgena, Richard | Individual | Position only |
| UNF | KIJESKY, CRYSTAL | Individual | Position only |
| UNF | Kasuba, Thomas | Individual | Oral + Written (PDF) |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Klein, Michelle | Individual | Position only |
| UNF | Knaggs, charles | Individual | Position only |
| UNF | Kohler, Gene | Individual | Position only |
| UNF | Kolakoski, Virginia | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Larrimore, Brooke | Individual | Oral |
Showing 60 of 89
Organizations on record
2A MarylandUNF 1
AWAUNF 1
Center for HopeFAV 1
City of College ParkFAV 1
IndividualUNF 1
J2 Defense, LLC.UNF 1
Maryland Shall IssueUNF 1
NoneFAV 1
Trinity TrainingUNF 1
USAF VeteranUNF 1
UULM-MDFAV 1
Victim AdvocacyFAV 1
Registered lobbyists who testified
FAVMills, MorganCompass Government RelationsRegistered for: Alley Cat Allies; CFG Health Network; Coinbase, Inc.; Girl Scouts of Central Maryland; Horizon Foundation of Howard County, Inc., The; Maryland Association for Justice, Inc.…
FAVShapiro, MelanieMaryland Network Against Domestic ViolenceRegistered for: Maryland Network Against Domestic Violence
UNFJosselyn, John2A MarylandRegistered for: 2A Maryland; Baltimore County Game & Fish Protective Association
