Baltimore City Board of School Commissioners - Student Members and Task Force to Study Compensation and Student Members
What this bill does
Altering the voting rights of and the process for selecting a student member of the Baltimore City Board of School Commissioners; providing that the student member may not vote on matters before the board relating to personnel and collective bargaining decisions; establishing the Task Force to Study Compensation and Student Members of the Baltimore City Board of School Commissioners; and requiring the Task Force to report its findings and recommendations to the Governor and the General Assembly on or before April 1, 2024.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (32)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Reynolds, Todd | AFT Maryland | Oral + Written (PDF) |
| FAV | Nettles, LaToya | AROS | Oral + Written (PDF) |
| FAV | Sterrette, Dawana | Baltimore City Board of School Commissioners | Written (PDF) |
| FAV | Cratsley, Laurel | Baltimore City Public Schools | Written (PDF) |
| FAV | Duncan Evans, Cristina E | Baltimore Teachers Union | Oral + Written (PDF) |
| FAV | Duncan Evans, Cristina E | Baltimore Teachers Union | Written (PDF) |
| FAV | Kranick, Michael | Baltimore Teachers Union | Written (PDF) |
| FAV | Muller, Franca | Baltimore Teachers Union | Oral + Written (PDF) |
| FAV | Babb, Mara | Chesapeake Regional Association of Student Councils | Written (PDF) |
| FAV | Malizia, Isabel | Common Cause Maryland | Written (PDF) |
| FAV | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
| FAV | Themelis, Nina | Mayor's Office of Government Relations | Written (PDF) |
| FAV | Pitts, Rick | Organizing Black | Oral + Written (PDF) |
| FAV | Witherspoon, Corey | Out for Justice | Written (PDF) |
| FAV | Rosalez, Blanca | SOMOS | Oral + Written (PDF) |
| FAV | Jasani, Salimah | VOTES Coalition | Written (PDF) |
| FAV | Reeder, Julie | Youth as Resources | Written (PDF) |
| FAV | Reeder, Julie | Youth as Resources | Position only |
| FAV | Carter, Jill | Individual | Oral + Written (PDF) |
| FAV | Eblaghie, Ethan | Individual | Written (PDF) |
| FAV | Ferrell, Nathan | Individual | Oral + Written (PDF) |
| FAV | Ferrell, Nathan | Individual | Written (PDF) |
| FAV | Gaber, Corey | Individual | Written (PDF) |
| FAV | Providence, Jocelyn | Individual | Oral + Written (PDF) |
| FAV | Riley, Deniselobbyist | Individual | Written (PDF) |
| FAV | Schober Levine, Rowan | Individual | Written (PDF) |
| FAV | Senator Carter, Senator Carterlegislator | Individual | Oral |
| FAV | Senator Carter, Senator Carterlegislator | Individual | Oral |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Kevin | Individual | Position only |
| FWA | Sterrette, Dawana | Baltimore City Board of School Commissioners | Oral + Written (PDF) |
| FWA | Ogbue, Anikwenze | Individual | Written (PDF) |
