Election Law – Polling Sites – Firearms Prohibitions
Sponsor: Delegate HensonCommittee: Ways and MeansSubject: ElectionsStatus: Hearing 2/21 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Prohibiting a person from carrying or displaying a firearm on the premises of a privately or publicly owned building being used as a polling site during an election, including a parking lot, or carrying or possessing a firearm within 100 feet of a polling site during an election, subject to certain exceptions.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (42)
MGA witness listFAV 15FavorableUNF 27Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Swami, Ramya | Brady Campaign to Prevent Gun Violence | Oral + Written (PDF) |
| FAV | Landau, Mindy | Brady United Against Gun Violence | Written (PDF) |
| FAV | Bartlett, Olivia | DoTheMostGood | Written (PDF) |
| FAV | Maryland, Legislative Black Caucus | Legislative Black Caucus of Maryland | Written (PDF) |
| FAV | Williams, Carrie | MSBA | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Shapiro, Melanielobbyist | Maryland Network Against Domestic Violence | Position only |
| FAV | Bogdan, Henrylobbyist | Maryland Nonprofits | Position only |
| FAV | Kemerer, Hannibal | Office of Attorney General | Written (PDF) |
| FAV | Carey, Timothy | Individual | Written (PDF) |
| FAV | Delegate Henson, Delegate Hensonlegislator | Individual | Oral |
| FAV | Henson, Delegate | Individual | Written (PDF) |
| FAV | Herren, Karenlobbyist | Individual | Position only |
| FAV | Jasen, Debi | Individual | Position only |
| FAV | Ladd, Melissa | Individual | Oral + Written (PDF) |
| UNF | Josselyn, Johnlobbyist | 2A Maryland | Written (PDF) |
| UNF | Ryan, Wendy | Citizen | Position only |
| UNF | Duffy, Suzanne | Concerned Citizen | Position only |
| UNF | Pennak, Mark | Maryland Shall Issue, Inc. | Oral + Written (PDF) |
| UNF | Mooney, Karla | TWAW / DC Project / MSI | Position only |
| UNF | Frear, Walt | W.Frear Innovations LLC | Oral |
| UNF | Amsbaugh, Brent | Individual | Oral + Written (PDF) |
| UNF | Clary, Frank | Individual | Written (PDF) |
| UNF | DeTello, Nicholas | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Gross, Kenneth | Individual | Position only |
| UNF | KIJESKY, CRYSTAL | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Kolakoski, Virginia | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | MANOHAR, KRISHNA | Individual | Position only |
| UNF | Meyerovich, Mark | Individual | Position only |
| UNF | Novotny, Katie | Individual | Oral + Written (PDF) |
| UNF | Ohmen, Elizabeth | Individual | Position only |
| UNF | Sharpless, Bradford | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | brenner, loretta | Individual | Position only |
Organizations on record
2A MarylandUNF 1
CitizenUNF 1
Concerned CitizenUNF 1
DoTheMostGoodFAV 1
Maryland NonprofitsFAV 1
MSBAFAV 1
Registered lobbyists who testified
FAVShapiro, MelanieMaryland Network Against Domestic ViolenceRegistered for: Maryland Network Against Domestic Violence
UNFJosselyn, John2A MarylandRegistered for: 2A Maryland; Baltimore County Game & Fish Protective Association
