Local Elections - County Commissioner - District Voting
Sponsor: Brian M. Crosby (District 29B)Committee: Ways and MeansSubject: Local Government - GenerallyStatus: Hearing 2/14 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Requiring an election of a county commissioner to represent a specific district to be decided by a plurality of the votes cast within that district.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (42)
MGA witness listFAV 27FavorableUNF 15Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Sweat, Dyotha | Charles County NAACP | Written (PDF) |
| FAV | Drayton, Morganlobbyist | Common Cause MD | Oral + Written (PDF) |
| FAV | Pullias, Charlene | Garrett County Democratic Club | Oral + Written (PDF) |
| FAV | Hinmon, Daryl | Knowledege Boxing Center | Oral + Written (PDF) |
| FAV | Agarin, Ufuoma | Legislative Black Caucus of Maryland | Written (PDF) |
| FAV | Norling, Richard | MD Sierra Club | Written (PDF) |
| FAV | Lewis, Roderick | Mr. | Oral |
| FAV | Flowers , Willie | NAACP - Maryland | Oral + Written (PDF) |
| FAV | Crosby, Brian | Office of Delegate Brian Crosby | Written (PDF) |
| FAV | McNeil, Elaine | Queen Anne's County Democratic Central Committee | Written (PDF) |
| FAV | Meiser, Henry J. | Student Commissioner - Governor's Commission on Suicide Prevention | Written (PDF) |
| FAV | Dailey, Anne Marie | Individual | Written (PDF) |
| FAV | Deaderick, David | Individual | Written (PDF) |
| FAV | Delegate Crosby, Delegate Crosbylegislator | Individual | Oral |
| FAV | Fraer, Kaitlin | Individual | Written (PDF) |
| FAV | Gaskin, Alonzo | Individual | Oral + Written (PDF) |
| FAV | Greenberg, Marcia | Individual | Oral + Written (PDF) |
| FAV | Grier, Katherine | Individual | Written (PDF) |
| FAV | Jolly, Jessica | Individual | Oral + Written (PDF) |
| FAV | Kaiser, Ashley | Individual | Written (PDF) |
| FAV | Klapka, Miriam | Individual | Oral |
| FAV | Kohl, Ellen | Individual | Oral + Written (PDF) |
| FAV | McClanahan, Roderick | Individual | Written (PDF) |
| FAV | Randall, Julie | Individual | Oral + Written (PDF) |
| FAV | Russell, Brandon | Individual | Oral + Written (PDF) |
| FAV | Schwartz, Merle | Individual | Written (PDF) |
| FAV | Woodward, Crystal | Individual | Written (PDF) |
| UNF | Norris, Johnlobbyist | Board of County Commissioners of Calvert County | Written (PDF) |
| UNF | Guy, Randy | Commissioners of St. Mary's County | Written (PDF) |
| UNF | Ostrow, Scott | Commissioners of St. Mary’s County | Written (PDF) |
| UNF | Kinnally, Kevin | Maryland Association of Counties (MACo) | Oral + Written (PDF) |
| UNF | Corchiarino, Chris | Queen Anne's County | Oral + Written (PDF) |
| UNF | Moran, James | Queen Anne's County | Oral + Written (PDF) |
| UNF | Houser, John | St. Mary's County Government | Oral + Written (PDF) |
| UNF | Adams, Derek | Individual | Oral |
| UNF | Clark, Gerald "Jerry" | Individual | Oral |
| UNF | Colvin, Eric | Individual | Written (PDF) |
| UNF | Eagan, Frances | Individual | Oral |
| UNF | Mattingly, Thomas | Individual | Oral + Written (PDF) |
| UNF | McKay, Thomas | Individual | Oral |
| UNF | Rey, Deborah | Individual | Oral |
| UNF | Thompson , Barbara | Individual | Written (PDF) |
Organizations on record
Charles County NAACPFAV 1
Common Cause MDFAV 1
MD Sierra ClubFAV 1
Mr.FAV 1
NAACP - MarylandFAV 1
Queen Anne's CountyUNF 2
Registered lobbyists who testified
UNFNorris, JohnBoard of County Commissioners of Calvert CountyRegistered for: County Commissioners of Calvert County, Maryland
