Montgomery County – Voting Methods MC 03–23
Sponsor: Montgomery County DelegationCommittee: Ways and MeansSubject: ElectionsStatus: Hearing 2/07 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Authorizing the Montgomery County Council to adopt, by law, a ranked choice voting method or an approval voting method for elections for certain local offices; and authorizing the Montgomery County Council to provide for the format of ballots to be used in an election conducted by ranked choice voting or approval voting.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (14)
MGA witness listFAV 10FavorableUNF 4Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Drayton, Morganlobbyist | Common Cause MD | Written (PDF) |
| FAV | Cooper, Charlie | For the People - Maryland | Written (PDF) |
| FAV | Norling, Richard | MD Sierra Club | Written (PDF) |
| FAV | Plante, Cecilia | Maryland Legislative Coalition | Written (PDF) |
| FAV | Koravos, JoAnne | Montgomery County Women's Democratic Club | Written (PDF) |
| FAV | Boucher, Kathleen | Montgomery County, MD | Written (PDF) |
| FAV | Grimes, Sethlobbyist | Takoma Park Mobilization | Written (PDF) |
| FAV | Coolidge, Jacqueline | Individual | Written (PDF) |
| FAV | Montgomery County Delegation, Montgomery County Delegation | Individual | Oral |
| FAV | Palakovich Carr, Julie | Individual | Written (PDF) |
| UNF | Fletcher, Michael | None | Written (PDF) |
| UNF | Ennis, Ella | Individual | Written (PDF) |
| UNF | Halverson, Laurie | Individual | Written (PDF) |
| UNF | Waychoff, Amy | Individual | Written (PDF) |
