Criminal Law - Person in a Position of Authority - Sexual Offenses With a Minor
What this bill does
Altering the definition of 'person in a position of authority' applicable to sexual offense in the fourth degree; altering a certain prohibition against a certain person in a position of authority engaging in certain conduct to prohibit a person in a position of authority from engaging in a sexual act, sexual contact, or vaginal intercourse with a minor who is enrolled at a school or participating in a certain program for which the person in authority works; authorizing the imposition of a certain sentence; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (33)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Shellenberger, Scott | Baltimore County State's Attorney's Office | Oral + Written (PDF) |
| FAV | Lombardi, Joycelobbyist | Center for Hope | Oral + Written (PDF) |
| FAV | Sledge, Rachel | Department of Human Services | Written (PDF) |
| FAV | Carpenter, Lindsey | Frederick County State's Attorney's Office | Oral + Written (PDF) |
| FAV | Jordan, Lisae Clobbyist | Maryland Coalition Against Sexual Assault (MCASA) | Oral + Written (PDF) |
| FAV | Frey, Leslie | Montgomery County | Written (PDF) |
| FAV | Feinstein, Debbie | Montgomery County State's Attorney's Office | Oral + Written (PDF) |
| FAV | Maryland Chesapeake Chapter, National Association of Pediatric Nurse Practition | National Association of Pediatric Nurse Practitioners- MD Chesapeake Chapter | Position only |
| FAV | Thomas, Alexa | Public School Superintendents' Association of Maryland | Written (PDF) |
| FAV | Rickard, Christine | Queen Anne's County State's Attorney's Office | Oral |
| FAV | Garth, Jessica | State's Attorney's Office for Prince George's County, Maryland | Written (PDF) |
| FAV | Cupid, Molly | The Tree House Child Advocacy Center | Oral + Written (PDF) |
| FAV | Siri, Michellelobbyist | The Women's Law Center of Maryland | Position only |
| FAV | Apple, Chris | Individual | Written (PDF) |
| FAV | Bender, Samantha | Individual | Written (PDF) |
| FAV | Delegate Love, Delegate Lovelegislator | Individual | Oral |
| FAV | Diefenbach, Klaus | Individual | Position only |
| FAV | Diefenbach, Linda | Individual | Position only |
| FAV | Ditraglia, Frank | Individual | Position only |
| FAV | D’Orazio , Daniela | Individual | Position only |
| FAV | Elbourn, James | Individual | Position only |
| FAV | Jasen, Debi | Individual | Position only |
| FAV | Kasemeyer, Pam | Individual | Position only |
| FAV | Lee, Mickey | Individual | Position only |
| FAV | Love, Sara | Individual | Oral + Written (PDF) |
| FAV | Pedersen, Stacy | Individual | Position only |
| FAV | Sirkel, Robin | Individual | Position only |
| FAV | Williams, Peggy | Individual | Position only |
| FAV | brenner, loretta | Individual | Position only |
| FAV | mcavoy, vince | Individual | Position only |
| FAV | sirkel, jess | Individual | Position only |
| FWA | Jones, Brenda | Families Advocating Intelligent Registries (FAIR) | Written (PDF) |
| FWA | Welter, Jer | Office of the Attorney General | Oral + Written (PDF) |
