Maryland Technology Development Corporation - Digital Bay Business Diversity Program - Establishment
Sponsor: Delegate Lewis, J.Committee: Ways and MeansSubject: Economic DevelopmentStatus: Hearing 2/02 at 1:00 p.m. (as of Nov 9, 2023)
What this bill does
Official synopsis
Establishing the Digital Bay Business Diversity Program in the Maryland Technology Development Corporation to provide grants to nonprofit organizations to establish diverse and effective business incubators; requiring the Governor to include in the annual budget bill an appropriation of $2,000,000 for each of fiscal years 2026 through 2030; prohibiting an organization from receiving from the Corporation a grant in excess of $250,000; etc.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (30)
MGA witness listFAV 13FavorableFWA 4Favorable with amendmentsUNF 13Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Abraham, Merone | Diversity Incubator | Oral + Written (PDF) |
| FAV | Malone, Tracey | Eddie B Productions | Oral |
| FAV | Tilghman, Kendrick | Greater Baltimore Black Chamber of Commerce | Oral |
| FAV | Hayes, Tre | Green Page, LLC | Oral |
| FAV | Lawrence, Mark | Inncuvate | Written (PDF) |
| FAV | Wilkins, Jheanelle | Legislative Black Caucus of Maryland | Written (PDF) |
| FAV | Bogdan, Henrylobbyist | Maryland Nonprofits | Position only |
| FAV | Percy, Davionlobbyist | Percy Public Affairs | Oral |
| FAV | Cephas, Jayrell | Individual | Oral |
| FAV | Delegate Lewis, J., Delegate Lewis, J.legislator | Individual | Oral |
| FAV | Lewis, Delegate Jazz | Individual | Oral + Written (PDF) |
| FAV | Ogunsanya, Michael | Individual | Oral |
| FAV | Payne, Alex | Individual | Written (PDF) |
| UNF | Willey, Amy | Individual | Position only |
| UNF | Cirone, Christine | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Fink, Nelda | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Kevin | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| FWA | Smith, David | Ahead of the Game | Oral + Written (PDF) |
| FWA | Smith, Colby | Black Steel, Inc. | Oral + Written (PDF) |
| FWA | LeMaile-Stovall, Troy | TEDCO | Oral + Written (PDF) |
| FWA | Alexander, Maurice | Individual | Oral + Written (PDF) |
Organizations on record
Ahead of the GameFWA 1
Black Steel, Inc.FWA 1
Diversity IncubatorFAV 1
Eddie B ProductionsFAV 1
Green Page, LLCFAV 1
IndividualUNF 1
InncuvateFAV 1
Maryland NonprofitsFAV 1
Percy Public AffairsFAV 1
TEDCOFWA 1
Registered lobbyists who testified
FAVPercy, DavionPercy Public AffairsRegistered for: Coca-Cola Consolidated Inc.; City of Seat Pleasant; Maryland Community Action Partnership; Prince George's County Chamber of Commerce; Retail Energy Supply Association, The; Luminis Health…
