Places of Public Accommodation and Public Buildings - Gender-Inclusive Signage
What this bill does
Requiring that single-occupancy public restrooms be marked with gender-inclusive signage that does not indicate a specific gender, contains certain descriptive language, and contains a picture or icon that does not indicate a specific gender in certain places of public accommodation and certain public buildings; providing that a county is responsible for enforcing the signage requirement in places of public accommodation; and authorizing a county to set certain fines for second and subsequent violations after a certain period of time.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (51)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Parts, Chris | AIA Maryland, Inc. | Written (PDF) |
| FAV | Greenberg, Joshua | Baltimore County | Written (PDF) |
| FAV | Snyder, Abigaillobbyist | Baltimore Jewish Council | Written (PDF) |
| FAV | Glanz, Julia | City of Salisbury | Oral + Written (PDF) |
| FAV | Alexandeer, Jamie Grace | Freestate Justice | Oral |
| FAV | Doan, Kurt | Harford Community College | Written (PDF) |
| FAV | van Stone, Maureen | Kennedy Krieger Institute | Oral + Written (PDF) |
| FAV | Progressive Caucus, Lower Shore | Lower Shore Progressive Caucus | Position only |
| FAV | Paliath, Traceylobbyist | MACS | Position only |
| FAV | Rogers, Dorien | Maryland Youth and College Division NAACP | Oral + Written (PDF) |
| FAV | Zakreski, Ed | Round House Theatre | Oral + Written (PDF) |
| FAV | Siri, Michellelobbyist | The Women's Law Center of Maryland | Written (PDF) |
| FAV | Blinder , Lee | Trans Maryland | Written (PDF) |
| FAV | Richardson, Allan | self | Oral + Written (PDF) |
| FAV | Delegate Solomon, Delegate Solomonlegislator | Individual | Oral |
| FAV | Elliott, Robynlobbyist | Individual | Written (PDF) |
| FAV | Hollywood, Nicole | Individual | Written (PDF) |
| FAV | Howell, Lauralobbyist | Individual | Oral + Written (PDF) |
| FAV | Jasen, Debi | Individual | Position only |
| FAV | Kasemeyer, Pam | Individual | Written (PDF) |
| FAV | Rice, Mat | Individual | Written (PDF) |
| FAV | Rigby, Christiana | Individual | Oral + Written (PDF) |
| FAV | Russell, Brandon | Individual | Oral + Written (PDF) |
| FAV | Solomon, Jared | Individual | Oral + Written (PDF) |
| UNF | Willey, Amy | Individual | Position only |
| UNF | Schulze, Dana | USAF Veteran | Written (PDF) |
| UNF | Atkins, Robert | Individual | Position only |
| UNF | Benhoff, Jean | Individual | Position only |
| UNF | Bradley, Kyle | Individual | Position only |
| UNF | Diefenbach, Klaus | Individual | Position only |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Ditraglia, Frank | Individual | Position only |
| UNF | D’Orazio , Daniela | Individual | Position only |
| UNF | Elbourn, James | Individual | Position only |
| UNF | Fink, Nelda | Individual | Position only |
| UNF | KIJESKY, CRYSTAL | Individual | Position only |
| UNF | Katz, Janet | Individual | Position only |
| UNF | Kolakoski, Virginia | Individual | Position only |
| UNF | Lang, Alan | Individual | Position only |
| UNF | Lang, Kevin | Individual | Position only |
| UNF | Lee, Mickey | Individual | Position only |
| UNF | Pedersen, Stacy | Individual | Position only |
| UNF | Sirkel, Robin | Individual | Position only |
| UNF | Smith, Chris | Individual | Position only |
| UNF | Thomas, Derek | Individual | Position only |
| UNF | West, Derek | Individual | Position only |
| UNF | Williams, Peggy | Individual | Position only |
| UNF | mcavoy, vince | Individual | Position only |
| UNF | sirkel, jess | Individual | Position only |
| FWA | a, a | Individual | Oral + Written (PDF) |
| INFO | Thompson, Melvinlobbyist | Restaurant Association of Maryland | Written (PDF) |
