Motor Fuel Tax Rates – Consumer Price Index Adjustment – Repeal
Sponsor: Senator HoughCommittee: Budget and TaxationSubject: Taxes - TransportationStatus: Hearing 2/08 at 2:30 p.m. (as of Nov 15, 2022)
What this bill does
Official synopsis
Repealing a requirement that certain motor fuel tax rates be adjusted in future years based on growth in the Consumer Price Index for All Urban Consumers.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (19)
MGA witness listFAV 14FavorableUNF 4UnfavorableINFO 1Information only
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Reichert-Price, Sarah | Allegany County Republican Women's Club | Written (PDF) |
| FAV | Wainaina, Juliet | Bloom Services LLC | Position only |
| FAV | Taylor, REBEKAH | CATTLE BROKERS, INC. | Position only |
| FAV | Tchantchou, Kevine | Lith Home LLC | Oral |
| FAV | Cabrera III, Eduardo | Maids To Serve, LLC | Oral |
| FAV | Price, Sarahlobbyist | Maryland Retailers Association | Written (PDF) |
| FAV | O'Halloran, Mike | NFIB | Position only |
| FAV | Raley Jr., James K. | President, St. Mary's County Farm Bureau, Inc. | Written (PDF) |
| FAV | Aybar, Willis | Studio 87 LLC | Position only |
| FAV | McCauley, Kirk | WMDA/CAR | Written (PDF) |
| FAV | Ennis, Ella | Individual | Written (PDF) |
| FAV | McGuire, James | Individual | Position only |
| FAV | Pereschuk, Alicia | Individual | Written (PDF) |
| FAV | Senator Hough, Senator Houghlegislator | Individual | Oral |
| UNF | Clark, Rachellobbyist | Evans & Associates, LLC | Written (PDF) |
| UNF | Fry, Donald | Greater Baltimore Committee | Written (PDF) |
| UNF | Tulkin, Joshlobbyist | MD Sierra Club | Written (PDF) |
| UNF | McCulloch, Champe | Maryland AGC | Written (PDF) |
| INFO | Patel, Sejal | InfoStretch Corporation | Position only |
Organizations on record
Bloom Services LLCFAV 1
CATTLE BROKERS, INC.FAV 1
InfoStretch CorporationINFO 1
Lith Home LLCFAV 1
Maids To Serve, LLCFAV 1
Maryland AGCUNF 1
MD Sierra ClubUNF 1
NFIBFAV 1
Studio 87 LLCFAV 1
WMDA/CARFAV 1
Registered lobbyists who testified
FAVPrice, SarahMaryland Retailers AssociationRegistered for: Maryland Retailers Alliance; Maryland Retailers Association
UNFClark, RachelEvans & Associates, LLCRegistered for: Accenture LLP; Arundel Amusements/Bingo World; Brady Campaign to Prevent Gun Violence; CALSTART; Carvana; Fraternal Order of Police, Lodge 89…
