Public Health – COVID–19 – Antibody Tests (COVID–19 Natural Immunity Parity Act)
Sponsor: Delegate CoxCommittee: Health and Government OperationsSubject: Public HealthStatus: Hearing 3/14 at 2:00 p.m. (as of Nov 15, 2022)
What this bill does
Official synopsis
Authorizing an individual to show proof of a positive COVID-19 antibody test to satisfy a COVID-19 vaccination requirement.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (46)
MGA witness listFAV 42FavorableUNF 4Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Duffy, Suzanne | Concerned Citizen | Position only |
| FAV | Kolakoski, Virginia | Health Choice | Position only |
| FAV | Pack, Agne | Health Choice Maryland | Position only |
| FAV | Willey, Amy | Individual | Position only |
| FAV | Belford, Tina | Moms for Liberty-AAC Chapter | Position only |
| FAV | DOrazio, Peter | Year | Position only |
| FAV | Arnold, Charles | Individual | Position only |
| FAV | Belkov, Cynthia | Individual | Position only |
| FAV | Bell, Connor | Individual | Position only |
| FAV | Boynton, Martha | Individual | Position only |
| FAV | Coutts, Rachel | Individual | Oral |
| FAV | Daigle, Lauren | Individual | Written (PDF) |
| FAV | Delegate Cox, Delegate Coxlegislator | Individual | Oral |
| FAV | Diefenbach, Klaus | Individual | Position only |
| FAV | Diefenbach, Linda | Individual | Position only |
| FAV | Ditraglia, Frank | Individual | Position only |
| FAV | D’Orazio , Daniela | Individual | Position only |
| FAV | Elbourn, James | Individual | Position only |
| FAV | Fink, Nelda | Individual | Position only |
| FAV | Flowers-Sweeney, Shari | Individual | Written (PDF) |
| FAV | Hare, Richard | Individual | Position only |
| FAV | Helms Jr, James | Individual | Position only |
| FAV | Helms, Jessica | Individual | Written (PDF) |
| FAV | Kijesky, Crystal | Individual | Position only |
| FAV | Love, Janelle | Individual | Position only |
| FAV | Love, William | Individual | Position only |
| FAV | Meyerovich, Mark | Individual | Written (PDF) |
| FAV | Mogensen, Angela | Individual | Position only |
| FAV | OBrien, Heather | Individual | Position only |
| FAV | Phelps, Mary | Individual | Position only |
| FAV | Phillips, Amanda | Individual | Written (PDF) |
| FAV | Pratta, Kim | Individual | Position only |
| FAV | Reinheimer, Thomas | Individual | Position only |
| FAV | Rose-Scott, Michelle | Individual | Position only |
| FAV | Sirkel, Robin | Individual | Position only |
| FAV | Stafford, Macky | Individual | Position only |
| FAV | Vernon, Michael | Individual | Position only |
| FAV | Williams, Peggy | Individual | Position only |
| FAV | Wills, Cynthia | Individual | Position only |
| FAV | admin, mdmomvoter@gmail.com | Individual | Position only |
| FAV | mcavoy, vince | Individual | Oral |
| FAV | wade, laura | Individual | Position only |
| UNF | Elalamy, Sara | Maryland Judiciary | Written (PDF) |
| UNF | Goldstein, Mathew | Secular Maryland | Written (PDF) |
| UNF | Jasen, Debi | Individual | Position only |
| UNF | Law, Jonathan | Individual | Position only |
Organizations on record
Concerned CitizenFAV 1
Health ChoiceFAV 1
IndividualFAV 1
Maryland JudiciaryUNF 1
Secular MarylandUNF 1
YearFAV 1
