Places of Public Accommodation - Motion Picture Houses - Captioning
Sponsor: Harry Bhandari (District 8)Committee: Economic MattersSubject: Human RelationsStatus: Hearing 4/05 at 1:00 p.m. (as of Nov 15, 2022)
What this bill does
Official synopsis
Requiring all motion picture houses to offer closed captioning for each screening of a motion picture; and requiring that certain motion picture houses provide open captioning for at least two screenings each week.
AI analysis is off. Set ANTHROPIC_API_KEY to enable summaries, pros and cons, and questions.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (62)
MGA witness listFAV 49FavorableUNF 13Unfavorable
| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Sellers, Audrey | Disability Rights Maryland | Written (PDF) |
| FAV | Hartman, Fred | Howard County Assn of the Deaf | Written (PDF) |
| FAV | Pieters, Elke | Howard County Association of the Deaf | Written (PDF) |
| FAV | Pieters, Elke | Howard County Association of the Deaf | Written (PDF) |
| FAV | Pieters, Elke | Howard County Association of the Deaf | Written (PDF) |
| FAV | Pieters, Elke | Howard County Association of the Deaf | Written (PDF) |
| FAV | Arneson, Emilylobbyist | Kennedy Krieger Institute | Written (PDF) |
| FAV | Joyner, Tina | MDAD | Written (PDF) |
| FAV | DeSomma, Meredith | MSD Columbia PTCA | Written (PDF) |
| FAV | Hughes, Glendora | Maryland Commission on Civil Rights | Written (PDF) |
| FAV | Hughes, Glendora | Maryland Commission on Civil Rights | Written (PDF) |
| FAV | London, Rachel | Maryland Developmental Disabilities Council | Written (PDF) |
| FAV | London, Rachel | Maryland Developmental Disabilities Council | Written (PDF) |
| FAV | Fernandes, Roy | Metro South Asian Deaf Association | Oral |
| FAV | Fernandes, Roy | Metro South Asian Deaf Association | Written (PDF) |
| FAV | Davis, Gabrielle | PGCAD | Written (PDF) |
| FAV | Davis, Gabrielle | PGCAD | Written (PDF) |
| FAV | PGCAD, PGCAD | Prince George's County Association of the Deaf | Written (PDF) |
| FAV | PGCAD, PGCAD | Prince George's County Association of the Deaf | Written (PDF) |
| FAV | BCAD, BCAD | Individual | Written (PDF) |
| FAV | BCAD, BCAD | Individual | Written (PDF) |
| FAV | Berry, John | Individual | Written (PDF) |
| FAV | Berry, John | Individual | Written (PDF) |
| FAV | Bhandari, Harry | Individual | Oral + Written (PDF) |
| FAV | Clark, Sharon | Individual | Oral + Written (PDF) |
| FAV | Clark, Sharon | Individual | Position only |
| FAV | Cromwell, Jon | Individual | Oral |
| FAV | DeSomma, Meredith | Individual | Written (PDF) |
| FAV | DeSomma, Meredith | Individual | Written (PDF) |
| FAV | Delegate Bhandari, Delegate Bhandarilegislator | Individual | Oral |
| FAV | Delegate Bhandari, Delegate Bhandarilegislator | Individual | Oral |
| FAV | Elliott, JoAnn | Individual | Written (PDF) |
| FAV | Elliott, JoAnn | Individual | Written (PDF) |
| FAV | Joyner, Tina | Individual | Written (PDF) |
| FAV | Kothari, Sagar | Individual | Written (PDF) |
| FAV | Kothari, Sagar | Individual | Written (PDF) |
| FAV | Kothari, Smita | Individual | Written (PDF) |
| FAV | Leffler, Jacob | Individual | Oral + Written (PDF) |
| FAV | Leffler, Jacob | Individual | Written (PDF) |
| FAV | Lent, Michael | Individual | Position only |
| FAV | MDAD President, MDAD President | Individual | Written (PDF) |
| FAV | MDAD President, MDAD President | Individual | Written (PDF) |
| FAV | Martin, Robert | Individual | Written (PDF) |
| FAV | Porter, Vikki | Individual | Written (PDF) |
| FAV | Porter, Vikki | Individual | Written (PDF) |
| FAV | Tilden, Deanna | Individual | Written (PDF) |
| FAV | Tilden, Deanna | Individual | Written (PDF) |
| FAV | Wiseman, Beth | Individual | Written (PDF) |
| FAV | Wiseman, Beth | Individual | Written (PDF) |
| UNF | Murtha, Arthur | Cinemark Theatres | Written (PDF) |
| UNF | Fox, Donald | Fox Theatres LLC | Written (PDF) |
| UNF | Wienholt, Thomas | Horizon Cinemas | Written (PDF) |
| UNF | Murdoch, Doug | Mid-Atlantic NATO (National Assn of Theatre Owners) | Written (PDF) |
| UNF | Murdoch, Doug | Mid-Atlantic NATO (National Assn of Theatre Owners) | Oral + Written (PDF) |
| UNF | Rich, Alex | National Association of Theatre Owners | Written (PDF) |
| UNF | Fiandra, Bobby | Regal Cinemas | Written (PDF) |
| UNF | Lyon, Christopher | The Charles Theatre | Written (PDF) |
| UNF | phillips, david | rc theatres | Written (PDF) |
| UNF | Diefenbach, Linda | Individual | Position only |
| UNF | Hein, Derek | Individual | Written (PDF) |
Showing 60 of 62
Organizations on record
Cinemark TheatresUNF 1
Fox Theatres LLCUNF 1
Horizon CinemasUNF 1
MDADFAV 1
MSD Columbia PTCAFAV 1
PGCADFAV 2
rc theatresUNF 1
Regal CinemasUNF 1
The Charles TheatreUNF 1
Registered lobbyists who testified
UNFMassoni, JennaRegistered for: ZeroEyes; Heritage Memorial Cemetery; Maryland Farm Bureau; Mechanical Contractors Association of Maryland, Inc.; ALS Association DC/MD/VA Chapter (ALSA); Alorica…
UNFMassoni, JennaRegistered for: ZeroEyes; Heritage Memorial Cemetery; Maryland Farm Bureau; Mechanical Contractors Association of Maryland, Inc.; ALS Association DC/MD/VA Chapter (ALSA); Alorica…
