Higher Education - Programs for Behavioral Health Professionals in Primary and Secondary Schools - Requirements and Grant Program
What this bill does
Requiring public institutions of higher education with behavioral health programs to offer courses in a manner that maximizes the number and types of students who may participate and coordinate with other public institutions of higher education; and establishing the Behavioral Health Professionals in Schools Quality and Diversity Grant Program to assist in preparing students to provide behavioral health services and to aid students from historically underrepresented populations to become behavioral health professionals; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (15)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Bridgeforth, Jailyn | Aspiring Educators Association | Oral |
| FAV | Arneson, Emilylobbyist | Kennedy Krieger Institute | Written (PDF) |
| FAV | Woolums, Johnlobbyist | Maryland Assn. of Boards of Education | Oral + Written (PDF) |
| FAV | Savage, Pat | Maryland Psychological Association | Written (PDF) |
| FAV | Lamb, Laurenlobbyist | Maryland State Education Association | Oral + Written (PDF) |
| FAV | Carter, Taylor | Maryland State Education Association (Bowie State Aspiring Educators Chapter) | Oral |
| FAV | Allen, Emily | Mental Health Association of Maryland | Oral + Written (PDF) |
| FAV | Susskind, Danielle | MoCo Board of Education | Written (PDF) |
| FAV | Britt, Adiena | N/A | Position only |
| FAV | Delegate Reznik, Delegate Rezniklegislator | Individual | Oral |
| FAV | Ritts, Sam | Individual | Oral |
| FAV | Tiffin, Scottlobbyist | Individual | Oral + Written (PDF) |
| UNF | BURGER, JON MARIE | Individual | Position only |
| UNF | Fink, Nelda | Individual | Written (PDF) |
| FWA | Clark, Andy | Individual | Written (PDF) |
