State and Local Parks - Child Safe Zone Program - Establishment (Equitable Access to Safe Parks Act)
What this bill does
Establishing the Child Safe Zone Program in the Department of Natural Resources to improve public safety at State and local parks, install signage in prominent areas of each State park identifying the parks as Child Safe Zones, and facilitate coordination with local jurisdictions to designate local parks as Child Safe Zones; and establishing the Child Safe Zone Fund as a special, nonlapsing fund to provide funding for capital and operating expenses associated with enhancing public safety in State and local parks.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (16)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Beller, Joel | Baltimore County Government | Written (PDF) |
| FAV | Foster, Patricia | Cylburn Arboretum | Written (PDF) |
| FAV | Fry, Donald | Greater Baltimore Committee | Written (PDF) |
| FAV | Fiore, Justin | Maryland Municipal League | Written (PDF) |
| FAV | Schugam, Larry | Northwest Baltimore Partnership | Written (PDF) |
| FAV | Johnson, Steven | Pimlico Terrace Neighborhood Association | Oral + Written (PDF) |
| FAV | Atlas, Randy | Individual | Oral + Written (PDF) |
| FAV | Delegate Stein, Delegate Steinlegislator | Individual | Oral |
| FAV | Lane, Frank | Individual | Written (PDF) |
| FAV | Michael, LeVar | Individual | Oral + Written (PDF) |
| FAV | Rosenberg, Adam | Individual | Oral + Written (PDF) |
| FAV | Stein, Del. Dana | Individual | Written (PDF) |
| UNF | McGuire, James | Individual | Position only |
| INFO | Luffman, Bunky | Department of Natural Resources | Written (PDF) |
| INFO | Nathanson, Marthalobbyist | Lifebridge Health | Written (PDF) |
| INFO | Wilkins, Barbara | Individual | Written (PDF) |
