Maryland Criminal Justice Debt Elimination and Prevention Act of 2021
What this bill does
Altering who may be charged by certain licensed businesses for providing home monitoring services under certain circumstances; repealing certain fees and costs to certain inmates in certain counties; prohibiting the assessment of fees against a defendant for home monitoring under certain circumstances; prohibiting the court from imposing a monthly fee on a person under the supervision of the Division of Parole and Probation; prohibiting the court from charging certain fees under certain circumstances; etc.
Analysis reads the bill text, the fiscal note, and the witness list. It is generated by Claude and reviewed by nobody, so check the source documents before you rely on it.
Testimony (36)
MGA witness list| Position | Witness | Organization | Testimony |
|---|---|---|---|
| FAV | Zernhelt, Matthew | Baltimore Action Legal Team | Oral + Written (PDF) |
| FAV | Moore, Tonaeyalobbyist | CASH CAMPAIGN OF MARYLAND | Written (PDF) |
| FAV | Jones , Priya | Fines and Fees Justice Center (FFJC) | Oral |
| FAV | Madaio, Michelle | Homeless Persons Representation Project | Written (PDF) |
| FAV | Johnson, Korey | JOTF | Oral + Written (PDF) |
| FAV | Love, Dayvon | Leaders of a Beautiful Struggle | Oral |
| FAV | Johnson, Qiana | Life After Release | Written (PDF) |
| FAV | Legal Aid, Maryland | Maryland Legal Aid | Written (PDF) |
| FAV | Westry, Phillip | Maryland Volunteer Lawyers Service | Oral + Written (PDF) |
| FAV | Britt, Adiena | N/A | Position only |
| FAV | Little, Rev. Kobi | NAACP Maryland | Position only |
| FAV | Hanson-Mundell, Nicole | Out for Justice | Oral |
| FAV | Brown, Kerianne | SURJ | Written (PDF) |
| FAV | Esposito, Lindsay | SURJ - Baltimore | Written (PDF) |
| FAV | Hauck, Barbara | SURJ Baltimore | Written (PDF) |
| FAV | Palmisano, Erica | SURJ Baltimore | Written (PDF) |
| FAV | Smeton, Jonathan | SURJ Baltimore | Written (PDF) |
| FAV | Siri, Michellelobbyist | The Delivery of Legal Services Section Council for the MSBA | Written (PDF) |
| FAV | Carter, Jill | Individual | Oral + Written (PDF) |
| FAV | Chan, Sam | Individual | Written (PDF) |
| FAV | Fertig, Benjamin | Individual | Written (PDF) |
| FAV | Haven, Kimberly | Individual | Oral |
| FAV | Pereschuk, Alicia | Individual | Written (PDF) |
| FAV | Rehr, Nathan | Individual | Written (PDF) |
| FAV | Rochkind, Jonathan | Individual | Written (PDF) |
| FAV | Rosenthal, Anne | Individual | Written (PDF) |
| FAV | Schmitz, Martha | Individual | Written (PDF) |
| FAV | Seel, Brian | Individual | Written (PDF) |
| FAV | Senator Carter, Senator Carterlegislator | Individual | Oral |
| FAV | Shillenn, Rebecca | Individual | Written (PDF) |
| FAV | Todd, Tamara | Individual | Written (PDF) |
| FAV | Yoder, Daryl | Individual | Written (PDF) |
| UNF | Reece, Thomas | Maryland Correctional Administrators Association | Written (PDF) |
| UNF | Sledge, Rachel | Individual | Written (PDF) |
| FWA | Sanderson, Michael | Maryland Association of Counties (MACo) | Written (PDF) |
| INFO | Kahl, Catherine | Individual | Written (PDF) |
